Brooklyn Dreams were an American singing group of the late 1970s, mixing R&B harmonies with contemporary dance/disco music and best known for a number of collaborations with singer Donna Summer. The band consisted of Joe "Bean" Esposito, Eddie Hokenson and Bruce Sudano. Esposito provided lead vocals for the band and played guitar, while Sudano played keyboards and Hokenson played drums and occasionally sang lead vocals. == Biography == The group formed in the 1970s in the Brooklyn borough of New... [more on Wikipedia]
Top songs: #1: Music, Harmony & Rhythm - #2: Sad Eyes - #3: Make It Last - #4: Street Dance / Music, Harmony & Rhythm| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1977-1978 | Brooklyn Dreams | 31 | MP3 | ||||
| 1. | 11/1977 | 13 | US 63 | MP3 | [Millenium 606] written by Bruce Sudano, Joe Esposito & Eddie Hokenson | |||
| 2. | 03/1978 | 13 | US 57 | MP3 | [Millennium 610] written by Bruce Sudano & Joe Esposito | |||
| 3. | 04/1978 | 5 | US dance 28 | MP3 | written by Bruce Sudano & Joe Esposito | |||
| 2. | 1979 | Sleepless Nights | 10 | MP3 | ||||
| 1. | 02/1979 | 10 | US 69 | MP3 | [Casablanca 962] written by Bruce Sudano & Joe Esposito | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 22h26:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |