Warren Anderson Mathis (born March 6, 1977), better known by his stage name Bubba Sparxxx, is an American rapper. His 2001 single, "Ugly" (featuring Timbaland) peaked at number 15 on the Billboard Hot 100 and led him to sign with Timbaland's Beat Club Records, an imprint of Interscope Records to release his debut studio album, Dark Days, Bright Nights (2001). A critical and commercial success, it peaked at number three on the Billboard 200. His second album, Deliverance (2003) was... [more on Wikipedia]
Top songs: #1: Ugly - #2: Ms. New Booty - #3: Lovely - #4: Deliverance - #5: Heat It Up| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2001-2003 | Dark Days, Bright Nights | 234 | MP3 | ||||
| 1. | 09/2001 | 188 | US 15 • US R&B 6 • UK 7 | MP3 | [Beat Club 497602] written by W. Mathis | |||
| 2. | 03/2002 | 43 | US R&B 77 • UK 24 | MP3 | written by Timothy Mosley & Anderson Mathis | |||
| 3. | 01/2003 | 3 | UK 167 | MP3 | R written by Timothy Mosley & Anderson Mathis | |||
| 2. | 2003-2006 | Deliverance | 19 | MP3 | ||||
| 1. | 08/2003 | 19 | US 101 • US R&B 107 • UK 55 | MP3 | [album cut] written by Warren Mathis | |||
| 2. | 2006 | 1 | US R&B 98 | MP3 | written by Warren Mathis | |||
| 3. | 2006 | The Charm | 129 | MP3 | ||||
| 1. | 02/2006 | 124 | US 7 • US R&B 7 | MP3 | featuring Ying Yang Twins [Virgin 50658] written by W. Mathis | |||
| 2. | 06/2006 | 5 | US 103 • US R&B 57 | MP3 | [album cut] written by Solomon Anderson, Michael Antoine Crooms & Warren Anderson Mathis | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 23h36:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |