Bucks Fizz are an English pop group that achieved success in the 1980s, most notably for winning the Eurovision Song Contest 1981 with the song "Making Your Mind Up". The group was formed in January 1981 specifically for the contest and comprised four vocalists: Bobby G, Cheryl Baker, Mike Nolan and Jay Aston. They received attention for the dance routine which accompanied the song, in which the male members of the group ripped the female members' outer skirts off to... [more on Wikipedia]
Top songs: #1: Making Your Mind Up - #2: The Land of Make Believe - #3: My Camera Never Lies - #4: Now Those Days Are Gone - #5: New Beginning (Mamba Seyra)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1981 | Bucks Fizz | 340 | MP3 | ||||
| 1. | 03/1981 | 214 | UK ✫1 | MP3 | [1981 Eurovision Song Contest winner] [RCA 12242] written by John Danter & Andy Hill | |||
| 2. | 06/1981 | 76 | UK 12 | MP3 | written by Andy Hill | |||
| 3. | 08/1981 | 50 | UK 20 | MP3 | written by Steve Glen, Mike Burns & Dave Most | |||
| 2. | 1981-1982 | Are You Ready | 511 | MP3 | ||||
| 1. | 11/1981 | 214 | UK ✫1 | MP3 | written by Andy Hill & Peter Sinfield | |||
| 2. | 03/1982 | 204 | UK ✫1 | MP3 | written by Andy Hill & Nichola Martin | |||
| 3. | 06/1982 | 94 | UK 8 | MP3 | [RCA 13299] written by Andy Hill & Nichola Martin | |||
| 3. | 1982-1983 | Hand Cut | 139 | MP3 | ||||
| 1. | 11/1982 | 79 | UK 10 | MP3 | written by Andy Hill & Ian Bairnson | |||
| 2. | 03/1983 | 59 | UK 14 | MP3 | written by Andy Hill & Ian Bairnson | |||
| 4. | 1983 | Greatest Hits | 107 | MP3 | ||||
| 1. | 06/1983 | 73 | UK 10 | MP3 | written by Warren Bacall | |||
| 2. | 10/1983 | 23 | UK 34 | MP3 | written by Andy Hill | |||
| 3. | 11/1983 | 12 | UK 57 | MP3 | written by Warren Bacall | |||
| 5. | 1984 | I Hear Talk | 95 | MP3 | ||||
| 1. | 08/1984 | 57 | UK 15 | MP3 | written by Jimmy Marinos, Wally Palmar, Mike Skill, Coz Canler & Pete Solley | |||
| 2. | 10/1984 | 17 | UK 42 | MP3 | written by Terry Britten & Sue Shifrin | |||
| 3. | 12/1984 | 22 | UK 34 | MP3 | written by Andy Hill & Peter Sinfield | |||
| 6. | 1985-1986 | Writing on the Wall | 153 | MP3 | ||||
| 1. | 06/1985 | 17 | UK 43 | MP3 | written by Andy Hill & Peter Sinfield | |||
| 2. | 09/1985 | 12 | UK 57 | MP3 | written by Meat Loaf & John Parr | |||
| 3. | 06/1986 | 92 | UK 8 | MP3 | written by Tony Gibber & Mike Myers | |||
| 4. | 08/1986 | 16 | UK 47 | MP3 | written by Stephen Stills | |||
| 5. | 11/1986 | 17 | UK 45 | MP3 | written by Andy Hill & Peter Sinfield | |||
| 7. | 1988 | The Story So Far | 15 | MP3 | ||||
| 1. | 11/1988 | 15 | UK 50 | MP3 | written by Andy Hill & Peter Sinfield | |||
Bobby G • Cheryl Baker • Jay Aston [Bucks Fizz] • Mike Nolan • Shelley Preston
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h45:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |