Cal Stewart (b. 1856 Charlotte County, Virginia, d. December 7, 1919) was an American comedian and humorist who pioneered in vaudeville and early sound recordings. He is best remembered for his comic monologues in which he played "Uncle Josh Weathersby", a resident of a mythical New England farming town called "Pumpkin Center" or "Punkin Center". == Biography == Born in Charlotte County, Virginia in 1856, he spent his early days working on the railroad with show business as a side... [more on Wikipedia]
Top songs: #1: War Talk at Pun'kin Center - #2: Uncle Josh in a Barber Shop - #3: Uncle Josh Buys a Victrola - #4: Fourth of July at Pumpkin Center - #5: Town Topics of Pumpkin Center| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1901-1921 | 2574 | MP3 | |||||
| 1. | 05/1901 | 81 | US 4 | MP3 | [Gram-o-Phone 663] written by Cal Stewart | |||
| 2. | 07/1901 | 118 | US ✫1 | MP3 | [Edison 7847] written by Cal Stewart | |||
| 3. | 08/1901 | 118 | US ✫1 | MP3 | [Edison 7861] written by Cal Stewart | |||
| 4. | 06/1902 | 102 | US 2 | MP3 | [Columbia 784] written by Cal Stewart | |||
| 5. | 02/1903 | 73 | US 5 | MP3 | [Victor 1636] written by Cal Stewart | |||
| 6. | 08/1903 | 118 | US ✫1 | MP3 | [Columbia 1518] written by Cal Stewart | |||
| 7. | 06/1904 | 86 | US 3 | MP3 | [Columbia 1757] written by Cal Stewart | |||
| 8. | 11/1904 | 86 | US 3 | MP3 | [Columbia 1868] written by Cal Stewart | |||
| 9. | 03/1905 | 61 | US 7 | MP3 | [Columbia 3058] written by Cal Stewart | |||
| 10. | 06/1905 | 80 | US 4 | MP3 | [Columbia 3112] written by Cal Stewart | |||
| 11. | 06/1905 | 51 | US 9 | MP3 | [Columbia 3151] written by Cal Stewart | |||
| 12. | 06/1906 | 47 | US 10 | MP3 | [Columbia 3435] written by Cal Stewart | |||
| 13. | 03/1907 | 80 | US 4 | MP3 | [Victor 4980] written by Cal Stewart | |||
| 14. | 05/1907 | The Wedding of Uncle Josh and Aunt Nancy Smith (new version) | 86 | US 3 | MP3 | [Victor 5071] written by Cal Stewart | ||
| 15. | 06/1907 | 61 | US 7 | MP3 | [Victor 5082] written by Cal Stewart | |||
| 16. | 07/1907 | 51 | US 9 | MP3 | [Victor 5101] written by Cal Stewart | |||
| 17. | 08/1907 | 51 | US 9 | MP3 | [Columbia 3640] written by Cal Stewart | |||
| 18. | 08/1908 | 81 | US 4 | MP3 | [Victor 5377] written by Cal Stewart | |||
| 19. | 04/1909 | 61 | US 7 | MP3 | [Edison 10085] written by Cal Stewart | |||
| 20. | 08/1909 | 61 | US 7 | MP3 | [Edison 10169] written by Cal Stewart | |||
| 21. | 12/1912 | 151 | US 10 | MP3 | [Edison Amberol 1507] written by Cal Stewart | |||
| 22. | 08/1914 | 162 | US 10 | MP3 | [Edison Amberol cylinder 2326] written by Cal Stewart | |||
| 23. | 10/1915 | 248 | US 5 | MP3 | [Victor 17820] | |||
| 24. | 10/1915 | 173 | US 9 | MP3 | [Victor 17820] written by Cal Stewart | |||
| 25. | 10/1920 | 123 | US 14 | MP3 | [Columbia 2962] written by Cal Stewart | |||
| 26. | 11/1921 | 166 | US 9 | MP3 | [spoken] [Victor 18793] written by Cal Stewart | |||
Cal Stewart & Ada Jones • Cal Stewart & Ada Jones & the Peerless Quartet • Cal Stewart & Byron G. Harlan • Cal Stewart & Len Spencer
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h35:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |