Catherine Dennis (born 25 March 1968) is a British singer, songwriter and record producer. She was discovered as a teenager by music manager Simon Fuller, which led to her featuring on the hit dance single "C'mon and Get My Love" with D Mob in 1989. In the early 1990s, Dennis saw international solo success with her debut album Move to This (1990), which included three US top-ten singles including "Just Another Dream" and "Touch Me (All Night Long)"; the latter... [more on Wikipedia]
Top songs: #1: Touch Me (All Night Long) - #2: Too Many Walls - #3: Just Another Dream - #4: Waterloo Sunset - #5: Irresistible| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989-1991 | Move to This | 766 | MP3 | ||||
| 1. | 12/1989 | 5 | UK 93 | MP3 | written by Cathy Dennis | |||
| 2. | 10/1990 | 182 | US 9 • US dance 2 • US R&B 91 • UK 13 | MP3 | R [Polydor 877962] written by Cathy Dennis | |||
| 3. | 11/1990 | 5 | UK 95 | MP3 | R written by Cathy Dennis | |||
| 4. | 02/1991 | 341 | US 2 • US AC 32 • US dance ✫1 • UK 5 | MP3 | [Polydor 879466] written by Patrick Adams, Gregory Carmichael & Cathy Dennis | |||
| 5. | 07/1991 | 184 | US 8 • US AC ✫1 • UK 17 | MP3 | [Polydor 867134] written by Cathy Dennis | |||
| 6. | 12/1991 | 48 | US 90 • US dance 41 • UK 25 | MP3 | [Polydor 867988] written by Terry Britten, Cathy Dennis | |||
| 2. | 1992-1993 | Into the Skyline | 181 | MP3 | ||||
| 1. | 08/1992 | 66 | US 32 • US dance 12 • UK 34 | MP3 | [Polydor 863 452] written by Cathy Dennis | |||
| 2. | 11/1992 | 72 | US 61 • US AC 6 • UK 24 | MP3 | [Polydor 861210] written by Cathy Dennis | |||
| 3. | 02/1993 | 28 | UK 32 | MP3 | written by Cathy Dennis | |||
| 4. | 05/1993 | 14 | US AC 8 | MP3 | [Polydor 859054] written by Terry Britten | |||
| 3. | 1996-1997 | Am I the Kinda Girl? | 131 | MP3 | ||||
| 1. | 08/1996 | 38 | UK 25 | MP3 | written by Cathy Dennis | |||
| 2. | 03/1997 | 75 | UK 11 | MP3 | written by Ray Davies | |||
| 3. | 06/1997 | 18 | UK 43 | MP3 | written by Guy Chambers & Cathy Dennis | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h16:02 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |