Central Line is an R&B and soul band from London, England that disbanded in 1984, though they played again in 2025. They recorded two albums with Mercury in the 1980s and had two hit singles in the United States and one top 40 hit in Britain. == Career == === 1970s === The band was formed in March 1978, and were signed to Mercury Records early in 1979 by John Stainze. The original founding members were Steve Salvari, Camelle Hinds,... [more on Wikipedia]
Top songs: #1: Nature Boy - #2: Walking into Sunshine - #3: You've Said Enough - #4: Time for Some Fun - #5: Lovely Day| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1981 | Central Line | 36 | MP3 | ||||
| 1. | 09/1981 | 36 | US 84 • US dance 5 • US R&B 14 | MP3 | charted as Walking Into Sunshine / Don't Tell Me / I Need Your Love in US dance charts [Mercury 76126] written by Linton Beckles, Lipson Francis & Roy Carter | |||
| 2. | 1982-1983 | Choice | 71 | MP3 | ||||
| 1. | 12/1982 | 13 | US dance 11 • US R&B 54 | MP3 | [Mercury 76192] written by Camelle Hinds & Henri Defoe | |||
| 2. | 01/1983 | 42 | UK 21 | MP3 | written by Eden Ahbez | |||
| 3. | 08/1983 | 7 | UK 81 | MP3 | written by Camelle Hinds, Henri Defoe & Roy Carter | |||
| 4. | 11/1983 | 9 | US dance 39 • US R&B 49 • UK 99 | MP3 | [Mercury 814749] written by Anthony McCorkell, Lipson Francis & Linton Beckles | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h08:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |