Priscilla Maria Veronica Willis (née White; 27 May 1943 – 1 August 2015), known professionally as Cilla Black, was an English singer, actress and television presenter. Championed by her friends the Beatles, Black began her career as a singer in 1963. Her singles "Anyone Who Had a Heart" and "You're My World" both reached number one in the UK in 1964. She had eleven top-ten hits on the UK Singles Chart between then and 1971 and an additional eight hits... [more on Wikipedia]
Top songs: #1: You're My World - #2: Anyone Who Had a Heart - #3: You've Lost That Lovin' Feelin' - #4: Something Tells Me (Something's Gonna Happen Tonight) - #5: Surround Yourself with Sorrow| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1965 | Is It Love? | 182 | MP3 | ||||
| 1. | 01/1965 | 178 | UK 2 | MP3 | written by Phil Spector, Barry Mann & Cynthia Weil | |||
| 2. | 03/1965 | 3 | US 133 | MP3 | [Capitol 5373] written by Bobby Willis | |||
| 2. | 1968 | Sher-oo! | 96 | MP3 | ||||
| 1. | 03/1968 | 96 | UK 8 | MP3 | [Bell 726] written by John Lennon & Paul McCartney | |||
| 3. | 1969 | Surround Yourself with Cilla | 152 | MP3 | ||||
| 1. | 02/1969 | 152 | UK 3 | MP3 | [Djm 70012] written by Bill Martin & Phil Coulter | |||
| 4. | 1974 | In My Life | 22 | MP3 | ||||
| 1. | 02/1974 | 22 | UK 36 | MP3 | written by Jimmy Dunning | |||
| 5. | 1993 | Through the Years | 15 | MP3 | ||||
| 1. | 09/1993 | 15 | UK 54 | MP3 | written by Charlie Skarbek & Richard Blaskey | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h35:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |