Cleveland (Cleve) Francis, Jr. (born April 22, 1945) is an American country music singer, songwriter, and cardiologist based in Washington, D.C. Active since the late 1960s, Francis has recorded a total of ten albums, including three for Liberty Records. He has charted four times on Billboard Hot Country Songs, most successfully with "You Do My Heart Good" in 1992. == Early Life == Cleve Francis was born in Jennings, Louisiana, in Jefferson Davis Parish, a region of Southwest Louisiana known... [more on Wikipedia]
Top songs: #1: You Do My Heart Good - #2: Love Light - #3: Walkin' - #4: How Can I Hold You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1992 | Tourist in Paradise | 5 | MP3 | ||||
| 1. | 01/1992 | 2 | US ctry 52 | MP3 | [Liberty 57728] written by Bill C. Graham & Glen Castleberry | |||
| 2. | 05/1992 | 2 | US ctry 47 | MP3 | [Liberty] written by Tom Paden & Mike Lantrip | |||
| 3. | 09/1992 | 1 | US ctry 74 | MP3 | [Liberty] written by Chris Waters, Tom Shapiro & Billy Dean | |||
| 2. | 1993 | Walkin' | 1 | MP3 | ||||
| 1. | 05/1993 | 1 | US ctry 63 | MP3 | [Liberty] written by Will Robinson & Tim Nichols | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 14h01:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |