Sir Harry Rodger Webb (born 14 October 1940), known professionally as Cliff Richard, is a British singer and actor. He has total sales of over 21.5 million singles in the United Kingdom and as of 2026, is the third-top-selling artist in UK singles chart history, behind the Beatles and Elvis Presley. Richard was originally marketed as a rebellious rock and roll singer in the style of Presley and Little Richard. With his backing group, the Shadows, he dominated the British... [more on Wikipedia]
Top songs: #1: We Don't Talk Anymore - #2: It's All in the Game - #3: Living Doll - #4: Daddy's Home - #5: Summer Holiday| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1958 | Cliff | 172 | MP3 | ||||
| 1. | 09/1958 | 172 | UK 2 | MP3 | as Cliff Richard & The Drifters [Capitol 4096] written by Ian Ralph Samwell | |||
| 2. | 1961 | Me and My Shadows | 140 | MP3 | ||||
| 1. | 04/1961 | 140 | UK 4 | MP3 | as Cliff Richard & The Shadows written by Hank Marvin & Ian Ralph Samwell | |||
| 3. | 1962 | The Young Ones | 215 | MP3 | ||||
| 1. | 01/1962 | 215 | UK ✫1 | MP3 | as Cliff Richard & The Shadows [Big Top 3101] written by Roy Bennett & Sid Tepper | |||
| 4. | 1962 | 32 Minutes and 17 Seconds with Cliff Richard | 184 | MP3 | ||||
| 1. | 09/1962 | 184 | UK 2 | MP3 | as Cliff Richard & The Shadows written by Jack Clement | |||
| 5. | 1962-1963 | Summer Holiday | 667 | MP3 | ||||
| 1. | 12/1962 | 214 | UK ✫1 | MP3 | as Cliff Richard, The Shadows & The Norrie Paramor Strings charted as The Next Time / Bachelor Boy in UK charts written by Bruce Welch & Cliff Richard | |||
| 2. | 12/1962 | 214 | UK ✫1 | MP3 | as Cliff Richard, The Shadows & The Norrie Paramor Strings charted as The Next Time / Bachelor Boy in UK charts written by Buddy Kaye & Philip Springer | |||
| 3. | 02/1963 | 239 | UK ✫1 | MP3 | as Cliff Richard & The Shadows & The Norrie Paramor Strings written by Bruce Welch & Brian Bennett | |||
| 6. | 1964 | Wonderful Life | 102 | MP3 | ||||
| 1. | 07/1964 | 102 | UK 7 | MP3 | as Cliff Richard & The Shadows written by Bruce Welch, Cliff Richard | |||
| 7. | 1966 | Finders Keepers | 79 | MP3 | ||||
| 1. | 10/1966 | 79 | UK 10 | MP3 | as Cliff Richard & The Shadows [Epic 10101] written by Brian Bennett, Bruce Welch, Hank Marvin & John Rostill | |||
| 8. | 1966 | Cinderella | 114 | MP3 | ||||
| 1. | 12/1966 | 114 | UK 6 | MP3 | as Cliff Richard & The Shadows written by Brian Bennett, Bruce Welch, Hank Marvin & John Rostill | |||
| 9. | 1968 | Two a Penny | 36 | MP3 | ||||
| 1. | 06/1968 | 36 | UK 27 | MP3 | written by Cliff Richard | |||
| 10. | 1968 | Established 1958 | 47 | MP3 | ||||
| 1. | 11/1968 | 47 | UK 21 | MP3 | as Cliff Richard & The Shadows written by Brian Bennett, Bruce Welch & Hank Marvin | |||
| 11. | 1973 | Take Me High | 38 | MP3 | ||||
| 1. | 12/1973 | 38 | UK 27 | MP3 | written by Tony Cole | |||
| 12. | 1976 | I'm Nearly Famous | 333 | MP3 | ||||
| 1. | 02/1976 | 62 | UK 15 | MP3 | written by Dave Townsend | |||
| 2. | 05/1976 | 208 | US 6 • US AC 30 • UK 9 | MP3 | [Rocket 40574] written by Terry Britten & Christine Holmes | |||
| 3. | 08/1976 | 63 | US 80 • UK 17 | MP3 | [Rocket 40652] written by Ken Gold & Michael Denne | |||
| 13. | 1976-1977 | Every Face Tells a Story | 131 | MP3 | ||||
| 1. | 12/1976 | 27 | UK 31 | MP3 | written by Bruce Welch & Alan Tarney | |||
| 2. | 03/1977 | 68 | UK 15 | MP3 | written by Chris East | |||
| 3. | 06/1977 | 15 | US 57 | MP3 | [Rocket 40724] written by Guy Fletcher [English songwriter] & Doug Flett | |||
| 4. | 07/1977 | 18 | UK 46 | MP3 | written by Peter Sills | |||
| 5. | 09/1977 | 2 | US AC 48 | MP3 | [MCA 40771 (Rocket)] written by John Perry [Charles John Perry] | |||
| 14. | 1979 | Green Light | 12 | MP3 | ||||
| 1. | 03/1979 | 12 | UK 57 | MP3 | [RCA 11463 (Rocket)] written by Alan Tarney | |||
| 15. | 1979-1980 | Rock 'n' Roll Juvenile | 179 | MP3 | ||||
| 1. | 11/1979 | 16 | UK 46 | MP3 | written by Terry Britten & B. A. Robertson | |||
| 2. | 02/1980 | 163 | US 34 • UK 4 | MP3 | [EMI America 8035] written by Terry Britten & B. A. Robertson | |||
| 16. | 1980-1981 | I'm No Hero | 342 | MP3 | ||||
| 1. | 08/1980 | 183 | US 10 • US AC 21 • UK 8 | MP3 | [EMI America 8057] written by Alan Tarney & Leo Sayer | |||
| 2. | 12/1980 | 137 | US 17 • US AC 6 • UK 15 | MP3 | [EMI America 8068] written by Alan Tarney | |||
| 3. | 04/1981 | 21 | US 41 | MP3 | [EMI America 8076] written by Andy Hill & Jonathan Hodge | |||
| 17. | 1981 | Wired for Sound | 410 | MP3 | ||||
| 1. | 08/1981 | 156 | US 71 • UK 4 | MP3 | [EMI America 8095] written by B. A. Robertson & Alan Tarney | |||
| 2. | 11/1981 | 254 | US 23 • US AC 3 • UK 2 | MP3 | live [EMI America 8103] written by James Sheppard, Clarence Bassett & Charles Baskerville | |||
| 18. | 1982 | Now You See Me - Now You Don't | 185 | MP3 | ||||
| 1. | 07/1982 | 97 | US 64 • US AC 26 • UK 10 | MP3 | [EMI America 8135] written by Ray Martinez | |||
| 2. | 09/1982 | 12 | UK 60 | MP3 | written by Chris Eaton | |||
| 3. | 12/1982 | 76 | UK 11 | MP3 | featuring Tony Rivers & Nigel Perrin [EMI America 8149] written by traditional & Chris Eaton | |||
| 19. | 1983 | Dressed for the Occasion | 86 | MP3 | ||||
| 1. | 04/1983 | 86 | UK 8 | MP3 | as Cliff Richard with The London Philharmonic Orchestra written by Buddy Holly & Norman Petty | |||
| 20. | 1983-1984 | Silver | 214 | MP3 | ||||
| 1. | 09/1983 | 72 | US 73 • US AC 23 • UK 15 | MP3 | [EMI America 8180] written by Terry Britten & Sue Shifrin | |||
| 2. | 11/1983 | 95 | UK 7 | MP3 | written by Mike Batt | |||
| 3. | 02/1984 | 7 | US AC 17 | MP3 | [EMI America 8193] written by Ritchie Valens | |||
| 4. | 03/1984 | 31 | UK 27 | MP3 | written by Doug Flett & Guy Fletcher [English songwriter] | |||
| 5. | 05/1984 | 8 | UK 72 | MP3 | written by Doug Flett, Guy Fletcher [English songwriter], Jonathan Sweet & Rodney Trott | |||
| 21. | 1984 | Dream Street | 6 | MP3 | ||||
| 1. | 09/1984 | 6 | UK 83 | MP3 | with Janet Jackson written by Peter Beckett & Steve Kipner | |||
| 22. | 1984-1985 | Cliff and the Shadows | 29 | MP3 | ||||
| 1. | 11/1984 | 13 | UK 51 | MP3 | written by Richard Giles & Roger Greenaway | |||
| 2. | 02/1985 | 16 | UK 46 | MP3 | written by Terry Britten & Susan Shifrin | |||
| 23. | 1986 | Dave Clarke's Time: The Album | 8 | MP3 | ||||
| 1. | 05/1986 | 8 | UK 78 | MP3 | written by Dave Clark, David Soames & Jeff Daniels | |||
| 24. | 1987-1988 | Always Guaranteed | 283 | MP3 | ||||
| 1. | 06/1987 | 103 | UK 6 | MP3 | written by Alan Tarney | |||
| 2. | 08/1987 | 133 | UK 3 | MP3 | written by Alan Tarney | |||
| 3. | 10/1987 | 22 | UK 35 | MP3 | written by Alan Tarney | |||
| 4. | 02/1988 | 26 | UK 34 | MP3 | written by Alan Tarney | |||
| 25. | 1988 | Private Collection | 210 | MP3 | ||||
| 1. | 12/1988 | 210 | UK ✫1 | MP3 | Christmas written by Jeremy Paul, Leslie Stewart & Keith Strachan | |||
| 26. | 1989-1990 | Stronger | 419 | MP3 | ||||
| 1. | 06/1989 | 165 | UK 2 | MP3 | written by David Foster, Richard Marx & Jeremy Lubbock | |||
| 2. | 08/1989 | 139 | UK 3 | MP3 | written by Mike Stock, Matt Aitken & Pete Waterman | |||
| 3. | 10/1989 | 52 | UK 17 | MP3 | written by Alan Tarney | |||
| 4. | 02/1990 | 63 | UK 14 | MP3 | written by Alan Tarney | |||
| 27. | 1989 | Avalon Sunset | 45 | MP3 | ||||
| 1. | 12/1989 | 45 | UK 20 | MP3 | with Van Morrison written by Van Morrison | |||
| 28. | 1990 | From a Distance: The Event | 351 | MP3 | ||||
| 1. | 08/1990 | 78 | UK 10 | MP3 | written by Bob Crewe & Frank Slay | |||
| 2. | 10/1990 | 74 | UK 11 | MP3 | written by Julie Gold | |||
| 3. | 12/1990 | 199 | UK ✫1 | MP3 | written by Chris Eaton | |||
| 29. | 1991-1992 | Together | 110 | MP3 | ||||
| 1. | 12/1991 | 79 | UK 10 | MP3 | written by Bruce Roberts | |||
| 2. | 01/1992 | 30 | UK 30 | MP3 | written by Chris Eaton | |||
| 30. | 1992-1993 | Cliff Richard the Album | 333 | MP3 | ||||
| 1. | 12/1992 | 107 | UK 7 | MP3 | written by David Pomeranz & Dean Pitchford | |||
| 2. | 03/1993 | 99 | UK 8 | MP3 | written by Andy Hill & Pete Sinfield | |||
| 3. | 06/1993 | 43 | UK 24 | MP3 | written by Mick Leeson & Peter Vale | |||
| 4. | 10/1993 | 28 | UK 32 | MP3 | written by Alan Gorrie & John Wilson [John Andrew Wilson] | |||
| 5. | 12/1993 | 55 | UK 19 | MP3 | written by Nik Kershaw & Dennis Morgan | |||
| 31. | 1995-1997 | Songs from Heathcliff | 68 | MP3 | ||||
| 1. | 10/1995 | 54 | UK 19 | MP3 | written by John Farrar & Tim Rice | |||
| 2. | 01/1997 | 14 | UK 52 | MP3 | written by John Farrar & Tim Rice | |||
| 32. | 1998-1999 | Real as I Wanna Be | 125 | MP3 | ||||
| 1. | 10/1998 | 81 | UK 10 | MP3 | written by Dennis Lambert, Arnold Roman & Steve Skinner | |||
| 2. | 08/1999 | 43 | UK 23 | MP3 | written by Brenda Eager, Zoe Fox & Terry Wollman | |||
| 33. | 2001-2002 | Wanted | 109 | MP3 | ||||
| 1. | 12/2001 | 77 | UK 11 | MP3 | written by Harold Arlen, E. Y. Harburg, George Douglas & George David Weiss | |||
| 2. | 04/2002 | 32 | UK 29 | MP3 | written by Chris Eaton | |||
| 34. | 2003 | Cliff at Christmas | 134 | MP3 | ||||
| 1. | 12/2003 | 134 | UK 5 | MP3 | Christmas written by Chris Eaton & Nick Trevisick | |||
| 35. | 2004-2005 | Something's Goin' On | 230 | MP3 | ||||
| 1. | 10/2004 | 89 | UK 9 | MP3 | written by Marcus Hummon, David Mullen & Steve Mandile | |||
| 2. | 12/2004 | 70 | UK 13 | MP3 | featuring Barry Gibb written by Barry Gibb & Andy Gibb | |||
| 3. | 05/2005 | 71 | UK 12 | MP3 | written by Trey Bruce, David Mullen & Gary Burr | |||
| 36. | 2007 | Love... The Album | 20 | MP3 | ||||
| 1. | 11/2007 | 20 | UK 38 | MP3 | written by Albert Hammond & Carole Bayer Sager | |||
| 37. | 2008 | The 50th Anniversary Album | 144 | MP3 | ||||
| 1. | 09/2008 | 144 | UK 3 | MP3 | written by Jeremy Ashurst, Charles Grant & Peter Woodroffe | |||
| 38. | 2009 | Reunited – Cliff Richard and The Shadows | 19 | MP3 | ||||
| 1. | 09/2009 | 19 | UK 40 | MP3 | as Cliff Richard & The Shadows written by Melvin Endsley | |||
Band Aid II • Cliff Richard & Hank Marvin • Cliff Richard & Olivia Newton-John • Cliff Richard & Phil Everly • Cliff Richard & Sarah Brightman • Cliff Richard and the Young Ones • Elton John & Cliff Richard • Janet Jackson & Cliff Richard • One World Project • Phil Everly / Cliff Richard
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h52:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |