Constance June Stuart (née Meador; born August 14, 1941), known professionally as Connie Smith, is an American country music singer and songwriter. Her contralto vocals have been described by music writers as significant and influential to the women of country music. Discovered in 1963, Smith signed with RCA Victor Records the following year and remained with the label until 1973. Her debut single "Once a Day" was nominated at the Grammy Awards for Best Female Country Vocal Performance and reached... [more on Wikipedia]
Top songs: #1: Once a Day - #2: Just One Time - #3: Ain't Had No Lovin' - #4: Then and Only Then - #5: Cincinnati, Ohio| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1964-1965 | Connie Smith | 50 | MP3 | ||||
| 1. | 09/1964 | 26 | US 101 • US ctry ✫1 | MP3 | [RCA Victor 47-8416] written by Bill Anderson | |||
| 2. | 01/1965 | 19 | US 116 • US ctry 4 | MP3 | [RCA Victor 47-8489] written by Bill Anderson | |||
| 3. | 02/1965 | 5 | US ctry 25 | MP3 | [RCA Victor 47-8489] written by Bill Anderson | |||
| 2. | 1965 | Cute 'n' Country | 13 | MP3 | ||||
| 1. | 04/1965 | 13 | US 130 • US ctry 9 | MP3 | [RCA Victor 47-8551] written by Bill Anderson & Bette Anderson | |||
| 3. | 1965-1966 | Miss Smith Goes to Nashville | 31 | MP3 | ||||
| 1. | 09/1965 | 16 | US ctry 4 | MP3 | [RCA Victor 47-8663] written by Dolores Edgin & Priscilla Mitchell | |||
| 2. | 02/1966 | 15 | US ctry 4 | MP3 | [RCA Victor 47-8746] written by Bill Anderson | |||
| 4. | 1966 | Born to Sing | 20 | MP3 | ||||
| 1. | 06/1966 | 20 | US ctry 2 | MP3 | [RCA Victor 47-8842] written by Dallas Frazier | |||
| 5. | 1966 | Downtown Country | 17 | MP3 | ||||
| 1. | 10/1966 | 17 | US ctry 3 | MP3 | [RCA Victor 47-8964] written by Harlan Howard | |||
| 6. | 1967 | Greatest Hits Vol. 1 | 10 | MP3 | ||||
| 1. | 03/1967 | 10 | US ctry 10 | MP3 | [RCA Victor 47-9108] written by Connie Smith | |||
| 7. | 1967 | Connie Smith Sings Bill Anderson | 17 | MP3 | ||||
| 1. | 06/1967 | 17 | US ctry 4 | MP3 | [RCA Victor 47-9214] written by Bill Anderson | |||
| 8. | 1967-1968 | I Love Charley Brown | 36 | MP3 | ||||
| 1. | 10/1967 | 15 | US ctry 5 | MP3 | [RCA Victor 47-9335] written by Cy Coben | |||
| 2. | 01/1968 | 12 | US ctry 7 | MP3 | [RCA Victor 47-9413] written by Betty Jean Robinson | |||
| 3. | 05/1968 | 9 | US ctry 10 | MP3 | [RCA Victor 47-9513] written by Dallas Frazier | |||
| 9. | 1968 | Connie in the Country | 6 | MP3 | ||||
| 1. | 09/1968 | 6 | US ctry 20 | MP3 | [RCA Victor 47-9624] written by Shirley Wood | |||
| 10. | 1969 | Connie's Country | 8 | MP3 | ||||
| 1. | 03/1969 | 8 | US ctry 13 | MP3 | [RCA Victor 74-0101] written by Gordon Lightfoot | |||
| 11. | 1969-1970 | I Never Once Stopped Loving You | 35 | MP3 | ||||
| 1. | 11/1969 | 13 | US ctry 6 | MP3 | [RCA Victor 74-0258] written by Bill Anderson | |||
| 2. | 05/1970 | 14 | US ctry 5 | MP3 | [RCA Victor 47-9832] written by Bill Anderson & Jan Howard | |||
| 3. | 09/1970 | 7 | US ctry 14 | MP3 | [RCA Victor 47-9887] written by Doug Kershaw | |||
| 12. | 1971 | Where Is My Castle | 9 | MP3 | ||||
| 1. | 01/1971 | 9 | US ctry 11 | MP3 | [RCA Victor 47-9938] written by Dallas Frazier | |||
| 13. | 1971 | Just One Time | 25 | MP3 | ||||
| 1. | 05/1971 | 25 | US 119 • US ctry 2 | MP3 | [RCA Victor 47-9981] written by Don Gibson | |||
| 14. | 1972 | Ain't We Havin' Us a Good Time | 16 | MP3 | ||||
| 1. | 03/1972 | 16 | US ctry 5 | MP3 | [RCA Victor 74-0655] written by Dallas Frazier & Arthur Leo Owens | |||
| 15. | 1972 | If it Ain't Love (And Other Great Dallas Frazier Songs) | 13 | MP3 | ||||
| 1. | 08/1972 | 13 | US ctry 7 | MP3 | [RCA Victor 74-0752] written by Dallas Frazier | |||
| 16. | 1972 | Love Is the Look You're Looking For | 12 | MP3 | ||||
| 1. | 12/1972 | 12 | US ctry 8 | MP3 | [RCA Victor 74-0860] written by Rose Lee Mathis | |||
| 17. | 1973 | A Lady Named Smith | 6 | MP3 | ||||
| 1. | 03/1973 | 6 | US ctry 21 | MP3 | [Columbia 4-45816] written by George Richey & Connie Smith | |||
| 18. | 1973 | Dream Painter | 5 | MP3 | ||||
| 1. | 06/1973 | 5 | US ctry 23 | MP3 | [RCA Victor 74-0971] written by Dallas Frazier & Sanger D. Shafer | |||
| 19. | 1973-1974 | That's the Way Love Goes | 12 | MP3 | ||||
| 1. | 11/1973 | 10 | US ctry 10 | MP3 | [Columbia 4-45954] written by Dallas Frazier | |||
| 2. | 03/1974 | 3 | US ctry 35 | MP3 | [Columbia 4-46008] written by Leona Williams | |||
| 20. | 1974 | I Never Knew (What That Song Meant Before) | 7 | MP3 | ||||
| 1. | 06/1974 | 7 | US ctry 13 | MP3 | [Columbia 4-46058] written by Sanger D. Shafer | |||
| 21. | 1974-1975 | I Got a Lot of Hurtin' Done Today/I've Got My Baby On My Mind | 18 | MP3 | ||||
| 1. | 11/1974 | 7 | US ctry 13 | MP3 | [Columbia 10051] written by Sanger D. Shafer | |||
| 2. | 02/1975 | 4 | US ctry 30 | MP3 | [Columbia 10086] written by Sanger D. Shafer | |||
| 3. | 05/1975 | 7 | US ctry 15 | MP3 | [Columbia 10135] written by Hank Williams | |||
| 22. | 1975-1976 | The Song We Fell in Love To | 12 | MP3 | ||||
| 1. | 10/1975 | 4 | US ctry 29 | MP3 | [Columbia 10210] written by Ray Baker & Tupper Saussy | |||
| 2. | 01/1976 | 9 | US ctry 10 | MP3 | [Columbia 10277] written by Don Everly | |||
| 23. | 1976-1977 | I Don't Wanna Talk It Over Anymore | 13 | MP3 | ||||
| 1. | 06/1976 | 3 | US ctry 31 | MP3 | [Columbia 10345] written by Don Everly | |||
| 2. | 08/1976 | 8 | US ctry 13 | MP3 | [Columbia 10393] written by Eddy Raven | |||
| 3. | 03/1977 | 2 | US ctry 42 | MP3 | [Columbia 10501] written by Eddy Raven | |||
| 24. | 1977 | Pure Connie Smith | 2 | MP3 | ||||
| 1. | 05/1977 | 2 | US ctry 58 | MP3 | [Monument 219] written by Red Lane | |||
| 25. | 1977-1978 | New Horizons | 12 | MP3 | ||||
| 1. | 11/1977 | 8 | US ctry 14 | MP3 | [Monument 231] written by Barry Gibb | |||
| 2. | 02/1978 | 3 | US ctry 34 | MP3 | [Monument 241] written by Ann C. Seals & Troy Seals | |||
| 3. | 05/1978 | 1 | US ctry 68 | MP3 | [Monument 252] written by John Colley, Dan Seals & Parker McGee | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 02h10:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |