Curtis Stigers (born October 18, 1965) is an American jazz singer. He achieved a number of hits in the early 1990s, most notably the international hit "I Wonder Why" (1991), which reached No. 5 in the UK and No. 9 in the US. == Career == Stigers was born in Hollywood, California, but grew up in Boise, Idaho. He started his music career as a teenager, playing in rock and blues bands, as well as receiving an education in clarinet... [more on Wikipedia]
Top songs: #1: I Wonder Why - #2: You're All That Matters to Me - #3: Never Saw a Miracle - #4: This Time - #5: Sleeping with the Lights On| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1991-1992 | Curtis Stigers | 434 | MP3 | ||||
| 1. | 09/1991 | 234 | US 9 • US AC 5 • UK 5 | MP3 | [Arista 1-2331] written by Curtis Stigers | |||
| 2. | 02/1992 | 132 | US 98 • US AC 17 • UK 6 | MP3 | [Arista 1-2391] written by Curtis Stigers | |||
| 3. | 06/1992 | 20 | US 96 • UK 53 | MP3 | [Arista 1-2430] written by Curtis Stigers | |||
| 4. | 09/1992 | 48 | US 107 • US AC 5 • UK 34 | MP3 | [Arista 12459] written by Barry Mann & Curtis Stigers | |||
| 2. | 1995 | Time Was | 48 | MP3 | ||||
| 1. | 06/1995 | 35 | UK 28 | MP3 | written by David Bryan & Richie Supa | |||
| 2. | 12/1995 | 13 | UK 57 | MP3 | written by Curtis Stigers | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 14h00:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |