Daft Punk were a French electronic music duo formed in 1993 in Paris by Thomas Bangalter and Guy-Manuel de Homem-Christo. They achieved popularity in the late 1990s as part of the French house movement, combining house music, funk, disco, techno, rock and synth-pop. They are regarded as one of the most influential acts in electronic dance music. Daft Punk formed after their previous group, the indie rock band Darlin', disbanded. They were managed from 1996 to 2008 by Pedro Winter,... [more on Wikipedia]
Top songs: #1: Get Lucky - #2: One More Time - #3: Around the World - #4: Da Funk - #5: Digital Love| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1997-1998 | Homework | 354 | MP3 | ||||
| 1. | 02/1997 | 134 | US 108 • US dance ✫1 • UK 7 | MP3 | instrumental charted as Da Funk / Musique in UK charts [Virgin 38587] written by Thomas Bangalter & Guy-Manuel de Homem-Christo | |||
| 2. | 04/1997 | 165 | US 61 • US dance ✫1 • UK 5 | MP3 | [Virgin 38608] written by Thomas Bangalter & Guy-Manuel de Homem-Christo | |||
| 3. | 10/1997 | 29 | UK 30 | MP3 | written by Thomas Bangalter & Guy-Manuel de Homem-Christo | |||
| 4. | 02/1998 | 27 | US dance 12 • UK 47 | MP3 | written by Thomas Bangalter & Guy-Manuel de Homem-Christo | |||
| 2. | 2000-2004 | Discovery | 408 | MP3 | ||||
| 1. | 11/2000 | 223 | US 61 • US dance ✫1 • UK 2 | MP3 | [Virgin 38758] written by Thomas Bangalter, Guy-Manuel de Homem-Christo & Anthony Moore | |||
| 2. | 04/2001 | 3 | UK 110 | MP3 | written by Thomas Bangalter & Guy-Manuel de Homem-Christo | |||
| 3. | 06/2001 | 78 | US dance 9 • UK 14 | MP3 | written by Thomas Bangalter, Guy-Manuel de Homem-Christo, George Duke & Carlos Sosa | |||
| 4. | 11/2001 | 61 | US dance 3 • UK 25 | MP3 | written by Thomas Bangalter, Guy-Manuel de Homem-Christo & Edwin Birdsong | |||
| 5. | 12/2001 | 5 | UK 95 | MP3 | R written by Thomas Bangalter, Guy-Manuel de Homem-Christo & Edwin Birdsong | |||
| 6. | 01/2002 | 3 | UK 177 | MP3 | R written by Thomas Bangalter, Guy-Manuel de Homem-Christo, George Duke & Carlos Sosa | |||
| 7. | 01/2002 | 3 | UK 166 | MP3 | R written by Thomas Bangalter, Guy-Manuel de Homem-Christo & Anthony Moore | |||
| 8. | 12/2003 | 3 | UK 138 | MP3 | [Promotional-only release] written by Thomas Bangalter & Guy-Manuel de Homem-Christo | |||
| 9. | 03/2004 | 30 | US dance ✫1 | MP3 | [Promotional-only release] written by Thomas Bangalter, Guy-Manuel de Homem-Christo & Todd Imperatrice | |||
| 3. | 2005 | Human After All | 70 | MP3 | ||||
| 1. | 04/2005 | 36 | US dance 15 • UK 32 | MP3 | written by Thomas Bangalter, Guy-Manuel de Homem-Christo & Kae Williams | |||
| 2. | 06/2005 | 34 | US 116 • US dance 10 • UK 40 | MP3 | [EMI/Virgin 30029] written by Thomas Bangalter & Guy-Manuel de Homem-Christo | |||
| 4. | 2007-2009 | Alive 2007 | 6 | MP3 | ||||
| 1. | 07/2007 | 3 | UK 129 | MP3 | R written by Thomas Bangalter, Guy-Manuel de Homem-Christo & Edwin Birdsong | |||
| 2. | 09/2009 | 3 | UK 112 | MP3 | R written by Thomas Bangalter, Guy-Manuel de Homem-Christo & Edwin Birdsong | |||
| 5. | 2010 | Tron: Legacy: Original Motion Picture Soundtrack | 6 | MP3 | ||||
| 1. | 12/2010 | 6 | US 103 • UK 158 | MP3 | written by Thomas Bangalter & Guy-Manuel de Homem-Christo | |||
| 6. | 2013-2014 | Random Access Memories | 475 | MP3 | ||||
| 1. | 04/2013 | 412 | US 2 • US AC 18 • US dance ✫1 • US alt. 5 • UK ✫1 | MP3 | featuring Pharrell Williams Grammy Award for Record of the Year 2014 [Daft Life LP Cut] written by Thomas Bangalter, Guy-Manuel de Homem-Christo, Pharrell Williams & Nile Rodgers | |||
| 2. | 06/2013 | 5 | US 111 • UK 193 | MP3 | featuring Panda Bear written by Thomas Bangalter, Guy-Manuel de Homem-Christo & Noah Lennox | |||
| 3. | 06/2013 | 6 | US 113 • UK 164 | MP3 | written by Thomas Bangalter, Guy-Manuel de Homem-Christo, Paul Jackson Jr. & Nile Rodgers | |||
| 4. | 06/2013 | 5 | US 116 • UK 198 | MP3 | featuring Julian Casablancas written by Thomas Bangalter, Julian Casablancas & Guy-Manuel de Homem-Christo | |||
| 5. | 06/2013 | 44 | US 103 • US dance ✫1 • UK 49 | MP3 | featuring Pharrell Williams written by Thomas Bangalter, Guy-Manuel de Homem-Christo, Nile Rodgers & Pharrell Williams | |||
| 6. | 02/2014 | 3 | US 116 | MP3 | featuring Pharrell Williams R written by Thomas Bangalter, Guy-Manuel de Homem-Christo, Nile Rodgers & Pharrell Williams | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h03:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |