Daniel Grayling Fogelberg (August 13, 1951 – December 16, 2007) was an American singer, songwriter, and multi-instrumentalist widely known for his 1970s and 1980s soft rock hits, including "Longer" (1979), "Same Old Lang Syne" (1980), and "Leader of the Band" (1981). == Early life and family == Dan Fogelberg was born in Peoria, Illinois, on August 13, 1951. He was the youngest of three sons born to Margaret (née Irvine, 1920–2015), a classically trained pianist, and Lawrence Peter Fogelberg (1911–1982),... [more on Wikipedia]
Top songs: #1: Longer - #2: Hard to Say - #3: Leader of the Band - #4: Same Old Lang Syne - #5: The Language of Love| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1975 | Souvenirs | 37 | MP3 | ||||
| 1. | 02/1975 | 37 | US 31 • US AC 22 | MP3 | [Epic 50055] written by Dan Fogelberg | |||
| 2. | 1979-1980 | Phoenix | 277 | MP3 | ||||
| 1. | 12/1979 | 208 | US 2 • US AC ✫1 • US ctry 85 | MP3 | [Full Moon 50824] written by Dan Fogelberg | |||
| 2. | 03/1980 | 69 | US 21 • US AC 3 | MP3 | [Full Moon 50862] written by Dan Fogelberg | |||
| 3. | 1980-1982 | The Innocent Age | 464 | MP3 | ||||
| 1. | 12/1980 | 104 | US 9 • US AC 8 | MP3 | [Full Moon 50961] written by Dan Fogelberg | |||
| 2. | 08/1981 | 151 | US 7 • US AC 2 • US rock 14 | MP3 | [Full Moon 02488] written by Dan Fogelberg | |||
| 3. | 09/1981 | 3 | US rock 45 | MP3 | written by Dan Fogelberg | |||
| 4. | 11/1981 | 128 | US 9 • US AC ✫1 | MP3 | [Full Moon 02647] written by Dan Fogelberg | |||
| 5. | 04/1982 | 78 | US 18 • US AC 3 | MP3 | [Full Moon 02821] written by Dan Fogelberg | |||
| 4. | 1982-1983 | Greatest Hits | 124 | MP3 | ||||
| 1. | 10/1982 | 66 | US 23 • US AC 6 • US rock 30 | MP3 | [Full Moon 03289] written by Dan Fogelberg | |||
| 2. | 02/1983 | 58 | US 29 • US AC ✫1 | MP3 | [Full Moon 03525] written by Dan Fogelberg | |||
| 5. | 1984 | Windows and Walls | 130 | MP3 | ||||
| 1. | 02/1984 | 85 | US 13 • US AC 14 • US rock 8 | MP3 | [Full Moon 04314] written by Dan Fogelberg | |||
| 2. | 04/1984 | 4 | US rock 31 | MP3 | written by Dan Fogelberg | |||
| 3. | 04/1984 | 41 | US 48 • US AC ✫1 | MP3 | [Full Moon 04447] written by Dan Fogelberg | |||
| 6. | 1985 | High Country Snows | 26 | MP3 | ||||
| 1. | 03/1985 | 24 | US 85 • US AC 6 • US ctry 56 | MP3 | [Full Moon 04835] written by Jay Bolotin | |||
| 2. | 08/1985 | 3 | US ctry 33 | MP3 | [Full Moon 05446] written by Lester Flatt & Earl Scruggs | |||
| 7. | 1987 | Exiles | 46 | MP3 | ||||
| 1. | 05/1987 | 16 | US 84 • US rock 13 | MP3 | [Full Moon 07044] written by Dan Fogelberg | |||
| 2. | 07/1987 | 22 | US AC 2 | MP3 | [Full Moon 07275] written by Dan Fogelberg | |||
| 3. | 11/1987 | 8 | US AC 15 | MP3 | [Full Moon 07640] written by Dan Fogelberg | |||
| 8. | 1990-1991 | The Wild Places | 24 | MP3 | ||||
| 1. | 09/1990 | 21 | US AC 3 | MP3 | charted as Rhythm of the Rain / Rain in US AC charts [Full Moon 73513] written by John Claude Gummoe | |||
| 2. | 01/1991 | 4 | US AC 32 | MP3 | [Full Moon LP Cut] written by Dan Fogelberg | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 08h44:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |