Danny Wayland Seals (February 8, 1948 – March 25, 2009), also known as England Dan, was an American musician. The younger brother of Seals & Crofts member Jim Seals, he first gained fame as one half of the soft rock duo England Dan & John Ford Coley, who charted nine singles between 1976 and 1980, including the No. 2 Billboard Hot 100 hit "I'd Really Love to See You Tonight". After the duo disbanded, Seals began a solo career, starting... [more on Wikipedia]
Top songs: #1: Bop - #2: Big Wheels in the Moonlight - #3: Addicted - #4: Good Times - #5: You Still Move Me| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980 | Stones | 18 | MP3 | ||||
| 1. | 08/1980 | 18 | US 57 • US AC 28 | MP3 | [Atlantic 3674] written by Dave Loggins | |||
| 2. | 1982 | Harbinger | 3 | MP3 | ||||
| 1. | 04/1982 | 3 | US 110 | MP3 | [Atlantic 4015] written by Steve Wilson & Kelly Wilson | |||
| 3. | 1983-1984 | Rebel Heart | 19 | MP3 | ||||
| 1. | 04/1983 | 6 | US ctry 18 | MP3 | [Liberty 1496] written by Van Stephenson, Dave Robbins & Dan Seals | |||
| 2. | 08/1983 | 3 | US ctry 28 | MP3 | [Liberty 1504] written by Paul Battle, Bucky Jones & Chris Waters | |||
| 3. | 11/1983 | 2 | US ctry 37 | MP3 | [Liberty 1512] written by Charlie Black, Jerry Gillespie & Tommy Rocco | |||
| 4. | 02/1984 | 8 | US ctry 10 | MP3 | [Liberty 1515] written by Dan Seals | |||
| 4. | 1984-1985 | San Antone | 36 | MP3 | ||||
| 1. | 07/1984 | 9 | US ctry 9 | MP3 | [EMI America 8220] written by Dan Seals | |||
| 2. | 11/1984 | 18 | US ctry 2 | MP3 | [EMI 8245] written by Bob McDill & Dan Seals | |||
| 3. | 03/1985 | 9 | US ctry 9 | MP3 | [EMI 8261] written by Thom Schuyler | |||
| 5. | 1985-1986 | Won't Be Blue Anymore | 73 | MP3 | ||||
| 1. | 10/1985 | 51 | US 42 • US AC 10 • US ctry ✫1 | MP3 | [EMI America 8289] written by Jennifer Kimball & Paul Davis | |||
| 2. | 04/1986 | 22 | US ctry ✫1 | MP3 | [EMI America 8311] written by Dan Seals | |||
| 6. | 1986-1987 | On the Front Line | 63 | MP3 | ||||
| 1. | 10/1986 | 22 | US ctry ✫1 | MP3 | [EMI America 8343] written by Dan Seals | |||
| 2. | 03/1987 | 20 | US ctry ✫1 | MP3 | [EMI America 8377] written by Tom Snow & Jennifer Kimball | |||
| 3. | 06/1987 | 20 | US ctry ✫1 | MP3 | [EMI America 43023] written by Dan Seals | |||
| 7. | 1987 | The Best | 20 | MP3 | ||||
| 1. | 10/1987 | 20 | US ctry ✫1 | MP3 | [Capitol 44077] written by Dan Seals | |||
| 8. | 1988-1989 | Rage On | 60 | MP3 | ||||
| 1. | 06/1988 | 23 | US ctry ✫1 | MP3 | [Capitol 44130] written by Cheryl Wheeler | |||
| 2. | 11/1988 | 23 | US ctry ✫1 | MP3 | [Capitol 44267] written by Bob McDill & Dan Seals | |||
| 3. | 03/1989 | 13 | US ctry 5 | MP3 | [Capitol 44345] written by Bob McDill & Dan Seals | |||
| 9. | 1990-1991 | On Arrival | 47 | MP3 | ||||
| 1. | 02/1990 | 22 | US ctry ✫1 | MP3 | [Capitol 44435] written by Dan Seals | |||
| 2. | 06/1990 | 22 | US ctry ✫1 | MP3 | [Capitol 44577] written by Sam Cooke | |||
| 3. | 10/1990 | 2 | US ctry 49 | MP3 | [Capitol] written by Bob McDill & Dan Seals | |||
| 4. | 02/1991 | 1 | US ctry 57 | MP3 | [Capitol] written by Bruce Burch & John Porter McMeans | |||
| 10. | 1991-1992 | Walking the Wire | 5 | MP3 | ||||
| 1. | 11/1991 | 1 | US ctry 62 | MP3 | [Warner 19176] written by Jesse Winchester | |||
| 2. | 04/1992 | 2 | US ctry 43 | MP3 | [Warner 18986] written by Dan Seals | |||
| 3. | 07/1992 | 2 | US ctry 51 | MP3 | [Warner 18813] written by Josh Leo, Pam Tillis & Mark Wright | |||
| 11. | 1994 | Fired Up | 1 | MP3 | ||||
| 1. | 07/1994 | 1 | US ctry 66 | MP3 | [Warner 18192] written by Dennis Morgan, Steve Davis & Bobby Lee Springfield | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h09:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |