David Robert Jones (8 January 1947 – 10 January 2016), known as David Bowie, was an English singer, songwriter and actor. Regarded as among the most influential musicians of the 20th century, he was known for his constant reinvention and visual presentation, and is often referred to as the "chameleon of rock". His music, stagecraft and fashion have had a significant impact on popular culture. Bowie studied art, music and design before embarking on a music career in 1962. He... [more on Wikipedia]
Top songs: #1: Let's Dance - #2: Fame - #3: China Girl - #4: Modern Love - #5: Blue Jean| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1969 | Space Oddity | 132 | MP3 | ||||
| 1. | 08/1969 | 132 | US 124 • UK 5 | MP3 | Mercury 72949 [Mercury 72949] written by David Bowie | |||
| 2. | 1972-1973 | Hunky Dory | 174 | MP3 | ||||
| 1. | 04/1972 | 13 | US 66 | MP3 | [Rolling Stone 500 Greatest Songs #127] [Orange 0605] written by David Bowie | |||
| 2. | 06/1973 | 162 | UK 3 | MP3 | written by David Bowie | |||
| 3. | 1972-1974 | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 145 | MP3 | ||||
| 1. | 06/1972 | 102 | US 65 • UK 10 | MP3 | [RCA 74-0719] written by David Bowie | |||
| 2. | 04/1974 | 43 | UK 22 | MP3 | written by David Bowie | |||
| 4. | 1972-1973 | Aladdin Sane | 373 | MP3 | ||||
| 1. | 11/1972 | 207 | US 71 • UK 2 | MP3 | [RCA 74-0838] written by David Bowie | |||
| 2. | 04/1973 | 162 | UK 3 | MP3 | written by David Bowie | |||
| 3. | 08/1973 | 4 | US 109 | MP3 | [only released in Italy] [RCA APBO 0028] written by Mick Jagger & Keith Richards | |||
| 5. | 1973 | Pin Ups | 162 | MP3 | ||||
| 1. | 10/1973 | 162 | UK 3 | MP3 | [RCA APBO 0160] written by Bob Feldman, Jerry Goldstein & Richard Gottehrer | |||
| 6. | 1974 | Diamond Dogs | 178 | MP3 | ||||
| 1. | 02/1974 | 133 | US 64 • UK 5 | MP3 | [RCA Victor 0287] written by David Bowie | |||
| 2. | 06/1974 | 45 | UK 21 | MP3 | written by David Bowie | |||
| 7. | 1974 | David Live | 77 | MP3 | ||||
| 1. | 09/1974 | 77 | UK 10 | MP3 | live written by Eddie Floyd & Steve Cropper | |||
| 8. | 1975 | Young Americans | 383 | MP3 | ||||
| 1. | 03/1975 | 93 | US 28 • UK 18 | MP3 | [Rolling Stone 500 Greatest Songs #481] [RCA 10152] written by David Bowie | |||
| 2. | 06/1975 | 290 | US ✫1 • US R&B 21 • UK 17 | MP3 | [RCA Victor 10320] written by David Bowie | |||
| 9. | 1975-1981 | Station to Station | 268 | MP3 | ||||
| 1. | 11/1975 | 188 | US 10 • UK 8 | MP3 | charted as Stay/Golden Years in US dance charts [RCA 10441] written by David Bowie | |||
| 2. | 05/1976 | 37 | US 64 • UK 33 | MP3 | [RCA 10664] written by David Bowie | |||
| 3. | 11/1981 | 43 | UK 24 | MP3 | written by Ned Washington & Dimitri Tiomkin | |||
| 10. | 1977 | Low | 188 | MP3 | ||||
| 1. | 02/1977 | 172 | US 69 • UK 3 | MP3 | [RCA 10905] written by David Bowie | |||
| 2. | 07/1977 | 16 | UK 51 | MP3 | [RCA 11017] written by David Bowie | |||
| 11. | 1977-1978 | Heroes | 64 | MP3 | ||||
| 1. | 10/1977 | 44 | UK 24 | MP3 | [Rolling Stone 500 Greatest Songs #46] [RCA 11121] written by David Bowie | |||
| 2. | 01/1978 | 20 | UK 39 | MP3 | written by David Bowie | |||
| 12. | 1978 | Stage | 13 | MP3 | ||||
| 1. | 12/1978 | 13 | UK 54 | MP3 | live written by David Bowie | |||
| 13. | 1979 | Lodger | 135 | MP3 | ||||
| 1. | 05/1979 | 101 | UK 7 | MP3 | written by David Bowie | |||
| 2. | 07/1979 | 34 | US 106 • UK 29 | MP3 | [RCA 11661] written by David Bowie | |||
| 14. | 1980-1981 | Scary Monsters (and Super Creeps) | 431 | MP3 | ||||
| 1. | 08/1980 | 211 | US 101 • US dance 21 • UK ✫1 | MP3 | charted as Ashes to Ashes/Fashion in US dance charts [RCA 12078] written by David Bowie | |||
| 2. | 10/1980 | 141 | US 70 • US dance 21 • UK 5 | MP3 | charted as Ashes to Ashes/Fashion in US dance charts [RCA 12134] written by David Bowie | |||
| 3. | 01/1981 | 50 | UK 20 | MP3 | written by David Bowie | |||
| 4. | 03/1981 | 28 | UK 32 | MP3 | written by David Bowie | |||
| 15. | 1982 | Baal EP | 32 | MP3 | ||||
| 1. | 03/1982 | 32 | UK 29 | MP3 | [EP] written by Bertolt Brecht, Dominic Muldowney & Kurt Weill | |||
| 16. | 1982 | Cat People: Original Soundtrack | 70 | MP3 | ||||
| 1. | 03/1982 | 70 | US 67 • US dance 14 • US rock 9 • UK 26 | MP3 | [Backstreet 52024] written by Giorgio Moroder & David Bowie | |||
| 17. | 1983-1984 | Let's Dance | 952 | MP3 | ||||
| 1. | 03/1983 | 431 | US ✫1 • US dance ✫1 • US R&B 14 • US rock 8 • UK ✫1 | MP3 | featuring Stevie Ray Vaughan on guitar co-produced by Nile Rodgers [EMI America 8158] written by David Bowie | |||
| 2. | 04/1983 | 10 | US rock 11 | MP3 | R written by Giorgio Moroder & David Bowie | |||
| 3. | 05/1983 | 239 | US 14 • US rock 6 • UK 2 | MP3 | co-produced by Nile Rodgers [EMI America 8177] written by David Bowie | |||
| 4. | 05/1983 | 260 | US 10 • US dance 51 • US rock 3 • UK 2 | MP3 | co-produced by Nile Rodgers; charted as China Girl / Shake In in US dance charts [EMI America 8165] written by David Bowie | |||
| 5. | 08/1983 | 4 | US rock 31 | MP3 | written by Peter Godwin, Duncan Browne & Sean Lyons | |||
| 6. | 03/1984 | 9 | US 73 | MP3 | co-produced by Nile Rodgers [only released in the US] [EMI America 8190] written by David Bowie | |||
| 18. | 1983 | Ziggy Stardust: The Motion Picture | 15 | MP3 | ||||
| 1. | 11/1983 | 15 | UK 46 | MP3 | live written by Lou Reed | |||
| 19. | 1984-1985 | Tonight | 323 | MP3 | ||||
| 1. | 09/1984 | 238 | US 8 • US dance 2 • US rock 2 • UK 6 | MP3 | charted as Blue Jean / Dancing with the Big Boys in US dance charts [EMI America 8231] written by David Bowie | |||
| 2. | 10/1984 | 3 | US rock 40 | MP3 | written by David Bowie | |||
| 3. | 12/1984 | 34 | US 53 • US dance 28 • US rock 32 • UK 53 | MP3 | charted as Tonight / Tumble and Twirl in US dance charts [EMI America 8246] written by David Bowie | |||
| 4. | 06/1985 | 49 | UK 19 | MP3 | written by David Bowie | |||
| 20. | 1986 | Absolute Beginners | 199 | MP3 | ||||
| 1. | 03/1986 | 199 | US 53 • US rock 9 • UK 2 | MP3 | [EMI America 8308] written by David Bowie | |||
| 21. | 1986 | Labyrinth: From the Original Soundtrack of the Jim Henson Film | 59 | MP3 | ||||
| 1. | 06/1986 | 59 | US dance 22 • US rock 18 • UK 21 | MP3 | written by David Bowie | |||
| 22. | 1986 | When the Wind Blows: Original Motion Picture Soundtrack | 17 | MP3 | ||||
| 1. | 11/1986 | 17 | UK 44 | MP3 | written by David Bowie | |||
| 23. | 1987 | Never Let Me Down | 234 | MP3 | ||||
| 1. | 04/1987 | 123 | US 21 • US dance 10 • US rock 3 • UK 17 | MP3 | [EMI America 8380] written by David Bowie | |||
| 2. | 05/1987 | 37 | US rock 7 • UK 33 | MP3 | written by David Bowie | |||
| 3. | 05/1987 | 3 | US rock 38 | MP3 | written by Iggy Pop & Ivan Kral | |||
| 4. | 08/1987 | 71 | US 27 • US dance 17 • US rock 15 • UK 34 | MP3 | [EMI America 43031] written by David Bowie | |||
| 24. | 1990 | Changesbowie | 48 | MP3 | ||||
| 1. | 04/1990 | 48 | US dance 6 • UK 28 | MP3 | featuring Queen Latifah R written by David Bowie | |||
| 25. | 1992 | Cool World: Songs from the Cool World | 38 | MP3 | ||||
| 1. | 08/1992 | 38 | US dance 9 • US alt. 11 • UK 53 | MP3 | written by David Bowie | |||
| 26. | 1993 | Black Tie White Noise | 175 | MP3 | ||||
| 1. | 03/1993 | 130 | US dance 6 • US alt. 4 • UK 9 | MP3 | written by David Bowie | |||
| 2. | 06/1993 | 24 | UK 36 | MP3 | featuring Al B Sure! written by David Bowie | |||
| 3. | 10/1993 | 21 | UK 40 | MP3 | written by David Bowie | |||
| 27. | 1993 | The Buddha of Suburbia | 26 | MP3 | ||||
| 1. | 12/1993 | 26 | UK 35 | MP3 | featuring Lenny Kravitz written by David Bowie | |||
| 28. | 1995-1996 | Outside | 134 | MP3 | ||||
| 1. | 09/1995 | 39 | US 92 • US alt. 20 • UK 35 | MP3 | [Virgin 38518] written by David Bowie | |||
| 2. | 12/1995 | 21 | UK 39 | MP3 | written by David Bowie | |||
| 3. | 03/1996 | 74 | US dance 40 • UK 12 | MP3 | written by David Bowie | |||
| 29. | 1997 | Earthling | 118 | MP3 | ||||
| 1. | 02/1997 | 63 | UK 14 | MP3 | written by David Bowie | |||
| 2. | 04/1997 | 26 | UK 32 | MP3 | written by David Bowie | |||
| 3. | 08/1997 | 12 | UK 61 | MP3 | written by David Bowie | |||
| 4. | 11/1997 | 16 | US 66 • US alt. 29 | MP3 | US release [Virgin 38618] written by David Bowie | |||
| 30. | 1998 | The Ice Storm: Music from the Motion Picture Soundtrack | 9 | MP3 | ||||
| 1. | 02/1998 | 9 | UK 73 | MP3 | written by David Bowie | |||
| 31. | 1999-2000 | 'hours...' | 122 | MP3 | ||||
| 1. | 10/1999 | 61 | UK 16 | MP3 | written by David Bowie | |||
| 2. | 02/2000 | 34 | UK 28 | MP3 | written by David Bowie | |||
| 3. | 07/2000 | 28 | UK 32 | MP3 | written by David Bowie | |||
| 32. | 2002 | Heathen | 57 | MP3 | ||||
| 1. | 06/2002 | 6 | UK 94 | MP3 | written by David Bowie | |||
| 2. | 09/2002 | 52 | US dance 42 • UK 20 | MP3 | written by David Bowie | |||
| 33. | 2012 | Isles of Wonder: Music for the Opening Ceremony of the London 2012 Olympic Games | 3 | MP3 | ||||
| 1. | 08/2012 | 3 | UK 136 | MP3 | R: used in 2012 Summer Olympics opening ceremony written by David Bowie | |||
| 34. | 2013 | The Next Day | 115 | MP3 | ||||
| 1. | 01/2013 | 108 | US 116 • UK 6 | MP3 | written by David Bowie | |||
| 2. | 03/2013 | 3 | UK 102 | MP3 | written by David Bowie | |||
| 3. | 06/2013 | 2 | UK 179 | MP3 | written by David Bowie | |||
| 4. | 08/2013 | 2 | UK 179 | MP3 | written by David Bowie | |||
| 35. | 2016 | Blackstar | 28 | MP3 | ||||
| 1. | 01/2016 | 8 | US 78 | MP3 | [ISO] written by David Bowie | |||
| 2. | 01/2016 | 20 | US 40 | MP3 | [ISO] written by David Bowie | |||
Adrian Belew & David Bowie • Band Aid • David Bowie & Bing Crosby • David Bowie & Pat Metheny Group • David Bowie / A Guy Called Gerald • David Bowie and Mick Jagger • David Guetta vs. Bowie • Queen & David Bowie • Solaris vs. Bowie • The Scumfrog vs David Bowie • Tin Machine • Tina Turner & David Bowie • Various Artists
has/had supporting musician Adrian Belew
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h46:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |