Pierre David Guetta (French pronunciation: [pjɛʁ david ɡeta]; born 7 November 1967) is a French DJ and record producer. He has sold over 10 million albums and 65 million singles globally, with more than 30 billion streams on Spotify. Guetta was voted the number one DJ in the DJ Mag Top 100 DJs polls in 2011, 2020, 2021, 2023 and 2025. In 2013, Billboard ranked his song "When Love Takes Over" (featuring Kelly Rowland) as the number one dance-pop collaboration... [more on Wikipedia]
Top songs: #1: Sexy Bitch - #2: Without You - #3: When Love Takes Over - #4: Turn Me On - #5: 2U| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2002-2003 | Just a Little More Love | 72 | MP3 | ||||
| 1. | 08/2002 | 17 | UK 46 | MP3 | featuring Chris Willis written by David Guetta | |||
| 2. | 10/2003 | 56 | UK 19 | MP3 | R written by David Guetta | |||
| 2. | 2004-2005 | Guetta Blaster | 24 | MP3 | ||||
| 1. | 10/2004 | 8 | UK 78 | MP3 | featuring Chris Willis written by David Guetta | |||
| 2. | 03/2005 | 15 | UK 49 | MP3 | featuring JD Davis written by David Guetta | |||
| 3. | 2007-2009 | Pop Life | 112 | MP3 | ||||
| 1. | 07/2007 | 88 | US 98 • UK 9 | MP3 | featuring Chris Willis [Gum/Perfecto Digital] written by Chris Willis, Joachim Garraud, David Guetta | |||
| 2. | 12/2007 | 14 | UK 50 | MP3 | featuring Joachim Garraud written by David Guetta | |||
| 3. | 01/2009 | 10 | UK 68 | MP3 | with Chris Willis and Steve Angello & Sebastian Ingrosso written by David Guetta | |||
| 4. | 2009-2010 | One Love | 725 | MP3 | ||||
| 1. | 06/2009 | 233 | US 76 • US dance ✫1 • UK ✫1 | MP3 | featuring Kelly Rowland [Gum/Astralwerks Digital] written by Miriam Nervo, Olivia Nervo, Kelly Rowland, David Guetta | |||
| 2. | 08/2009 | 6 | UK 86 | MP3 | featuring Chris Willis written by David Guetta | |||
| 3. | 08/2009 | 358 | US 5 • US dance ✫1 • UK ✫1 | MP3 | featuring Akon aka Sexy Chick [Gum/Astralwerks Digital] written by David Guetta | |||
| 4. | 08/2009 | 5 | UK 92 | MP3 | featuring will.i.am written by David Guetta | |||
| 5. | 09/2009 | 20 | US 46 • UK 141 | MP3 | featuring Kid Cudi [Gum/Astralwerks Digital] written by Scott Mescudi, David Guetta | |||
| 6. | 09/2009 | 44 | US dance ✫1 • UK 46 | MP3 | featuring Estelle written by David Guetta | |||
| 7. | 03/2010 | 58 | UK 15 | MP3 | featuring Kid Cudi R written by Scott Mescudi, David Guetta | |||
| 5. | 2009 | Fuck Me I'm Famous [Ibiza mix 2009] | 6 | MP3 | ||||
| 1. | 10/2009 | 6 | UK 88 | MP3 | instrumental written by David Guetta | |||
| 6. | 2010 | One More Love | 146 | MP3 | ||||
| 1. | 12/2010 | 146 | US 51 • US dance ✫1 • UK 6 | MP3 | featuring Rihanna [Gum/Astralwerks Digital] written by Kinnda "Kee" Hamid, David Guetta | |||
| 7. | 2011-2012 | Nothing but the Beat | 1048 | MP3 | ||||
| 1. | 05/2011 | 208 | US 14 • UK 3 | MP3 | featuring Flo Rida & Nicki Minaj [What A Music/Astralwerks Digital] written by Michael Caren, Jared Cotter, Tramar Dillard, David Guetta | |||
| 2. | 07/2011 | 142 | US 70 • UK 4 | MP3 | featuring Taio Cruz & Ludacris [What A Music/Astralwerks Digital] written by Christopher Bridges, Taio Cruz, David Guetta | |||
| 3. | 08/2011 | 67 | US 66 • UK 16 | MP3 | featuring Sia [What A Music/Astralwerks Digital] written by Sia Furler, David Guetta | |||
| 4. | 09/2011 | 31 | US 81 • UK 35 | MP3 | featuring Jennifer Hudson [What A Music/Astralwerks Digital] written by Cristyle Johnson, Anthony Preston, David Guetta | |||
| 5. | 09/2011 | 5 | UK 96 | MP3 | featuring Akon written by David Guetta | |||
| 6. | 09/2011 | 21 | US 44 • UK 158 | MP3 | featuring Chris Brown & Lil Wayne [What A Music/Astralwerks Digital] written by Christopher Brown, Dwayne Carter, Jacob Luttrell, Nasri Atweh, David Guetta | |||
| 7. | 09/2011 | 3 | UK 108 | MP3 | featuring Jessie J written by Jessica Cornish, Ali Tennant, David Guetta | |||
| 8. | 09/2011 | 216 | US 4 • US dance ✫1 • UK 20 | MP3 | featuring Nicki Minaj [What A Music/Astralwerks Digital] written by Ester Dean, Onika Maraj, David Guetta | |||
| 9. | 09/2011 | 264 | US 4 • US AC 12 • US R&B 106 • UK 6 | MP3 | featuring Usher [What A Music/Astralwerks Digital] written by Usher Raymond IV, Taio Cruz, Rico Love, David Guetta | |||
| 10. | 02/2012 | 92 | UK 8 | MP3 | featuring Nicki Minaj R written by Ester Dean, Onika Maraj, David Guetta | |||
| 8. | 2012-2013 | Nothing but the Beat: 2.0 | 438 | MP3 | ||||
| 1. | 05/2012 | 110 | US 7 | MP3 | featuring Sia R [What A Music/Astralwerks Digital] written by Sia Furler, David Guetta | |||
| 2. | 09/2012 | 55 | US 64 • UK 22 | MP3 | featuring Ne-Yo & Akon [What A Music/Astralwerks Digital] written by David Guetta | |||
| 3. | 09/2012 | 120 | US dance ✫1 • UK 8 | MP3 | featuring Sia written by David Guetta | |||
| 4. | 12/2012 | 47 | UK 20 | MP3 | featuring Taped Rai written by David Guetta | |||
| 5. | 04/2013 | 106 | UK 6 | MP3 | featuring Ne-Yo & Akon R written by David Guetta | |||
| 9. | 2014-2015 | Listen | 784 | MP3 | ||||
| 1. | 02/2014 | 138 | UK 4 | MP3 | featuring Skylar Grey written by David Guetta | |||
| 2. | 07/2014 | 207 | US 121 • UK ✫1 | MP3 | featuring Sam Martin written by David Guetta | |||
| 3. | 11/2014 | 140 | US 56 • UK 5 | MP3 | featuring Sam Martin [What A Music/Jack Back/Parlophone Digital] written by David Guetta | |||
| 4. | 12/2014 | 114 | UK 6 | MP3 | featuring Emeli Sandé written by David Guetta | |||
| 5. | 04/2015 | 185 | US 8 • UK 9 | MP3 | featuring Nicki Minaj & Afrojack [What A Music/Parlophone Digital] written by David Guetta | |||
| 10. | 2016 | Listen Again | 9 | MP3 | ||||
| 1. | 01/2016 | 9 | US 76 | MP3 | featuring Sia & Fetty Wap R [What A Music/Parlophone] written by David Guetta | |||
| 11. | 2017-2018 | 7 | 212 | MP3 | ||||
| 1. | 06/2017 | 209 | US 16 • US dance 2 • UK 5 | MP3 | featuring Justin Bieber [What A Music/Parlophone/SchoolBoy/Raymond Braun] written by David Guetta | |||
| 2. | 08/2018 | 3 | US 121 | MP3 | featuring Anne-Marie written by David Guetta | |||
Africanism • Africanism All Stars • Afrojack & David Guetta • Becky Hill & David Guetta • David Guetta & Afrojack • David Guetta & Bebe Rexha • David Guetta & Chris Willis • David Guetta & Chris Willis vs. Tocadisco • David Guetta & Glowinthedark • David Guetta & Joachim Garraud • David Guetta & Kaz James • David Guetta & Nicky Romero • David Guetta & OneRepublic • David Guetta & Showtek • David Guetta & Sia • David Guetta vs. Bowie • David Guetta vs. the Egg • David Guetta, Alphaville & Ava Max • David Guetta, Anne-Marie & Coi Leray • David Guetta, Bebe Rexha & J Balvin • David Guetta, Becky Hill & Ella Henderson • David Guetta, Brooks & Loote • David Guetta, Cedric Gervais & Chris Willis • David Guetta, Martin Garrix & Brooks • David Guetta, MistaJam & John Newman • David Guetta, Teddy Swims & Tones and I • Dimitri Vegas & Like Mike and David Guetta • Dimitri Vegas & Like Mike, David Guetta, Daddy Yankee, Afro Bros & Natti Natasha • Galantis, David Guetta & Little Mix • Jack Back • Jason Derulo & David Guetta • Joel Corry, David Guetta & Bryson Tiller • Joel Corry, Raye & David Guetta • Madonna vs. David Guetta • Martin Garrix & David Guetta • Rita Ora, David Guetta & Imanbek • Robin Schulz & David Guetta • Sean Paul & David Guetta • Sigala / David Guetta / Sam Ryder • Snoop Dogg vs. David Guetta • The Black Eyed Peas, Shakira + David Guetta • Zara Larsson & David Guetta
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h31:22 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |