Deacon Blue are a Scottish pop rock band formed in Glasgow in 1985, currently consisting of vocalists Ricky Ross and Lorraine McIntosh, drummer Dougie Vipond, guitarist Gregor Philp and bassist Lewis Gordon. In 2013, their estimated album sales stood at six million, and by 2020 were estimated to have risen to in excess of seven million, with twelve UK top 40 singles, along with two number one albums in both the United Kingdom and Scotland. The band released their debut... [more on Wikipedia]
Top songs: #1: Four Bacharach and David Songs EP - #2: Real Gone Kid - #3: Your Town - #4: Twist and Shout - #5: Fergus Sings the Blues| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1987-1988 | Raintown | 85 | MP3 | ||||
| 1. | 09/1987 | 6 | UK 86 | MP3 | written by Ricky Ross | |||
| 2. | 01/1988 | 35 | US rock 22 • UK 31 | MP3 | [Columbia 07755] written by Ricky Ross | |||
| 3. | 04/1988 | 26 | UK 34 | MP3 | R written by Ricky Ross | |||
| 4. | 07/1988 | 18 | UK 43 | MP3 | written by Ricky Ross | |||
| 2. | 1988-1990 | When the World Knows Your Name | 284 | MP3 | ||||
| 1. | 10/1988 | 96 | UK 8 | MP3 | written by Ricky Ross | |||
| 2. | 03/1989 | 50 | UK 18 | MP3 | written by Ricky Ross | |||
| 3. | 05/1989 | 61 | UK 14 | MP3 | written by Ricky Ross & James Prime | |||
| 4. | 09/1989 | 31 | UK 28 | MP3 | written by Ricky Ross | |||
| 5. | 01/1990 | 45 | UK 21 | MP3 | written by Ricky Ross & James Prime | |||
| 3. | 1990 | Four Bacharach & David Songs | 172 | MP3 | ||||
| 1. | 08/1990 | 172 | UK 2 | MP3 | written by Burt Bacharach & Hal David | |||
| 4. | 1991 | Fellow Hoodlums | 167 | MP3 | ||||
| 1. | 05/1991 | 42 | UK 23 | MP3 | written by Ricky Ross | |||
| 2. | 07/1991 | 79 | UK 10 | MP3 | written by Ricky Ross | |||
| 3. | 10/1991 | 18 | UK 42 | MP3 | written by Ricky Ross | |||
| 4. | 12/1991 | 28 | UK 31 | MP3 | written by Ricky Ross | |||
| 5. | 1992-1993 | Whatever You Say, Say Nothing | 213 | MP3 | ||||
| 1. | 11/1992 | 89 | US dance 6 • US alt. 27 • UK 14 | MP3 | written by Ricky Ross | |||
| 2. | 02/1993 | 29 | UK 31 | MP3 | written by Ricky Ross & Steve Osborne | |||
| 3. | 04/1993 | 47 | UK 22 | MP3 | written by Ricky Ross | |||
| 4. | 07/1993 | 49 | UK 21 | MP3 | written by Ricky Ross | |||
| 6. | 1994 | Our Town - The Greatest Hits | 81 | MP3 | ||||
| 1. | 04/1994 | 29 | UK 32 | MP3 | written by Ricky Ross | |||
| 2. | 05/1994 | 52 | UK 20 | MP3 | R written by Ricky Ross | |||
| 7. | 2001 | Homesick | 14 | MP3 | ||||
| 1. | 04/2001 | 11 | UK 64 | MP3 | written by Ricky Ross | |||
| 2. | 06/2001 | 3 | UK 159 | MP3 | written by Ricky Ross | |||
| 8. | 2006 | Singles | 3 | MP3 | ||||
| 1. | 10/2006 | 3 | UK 130 | MP3 | written by Ricky Ross | |||
Dougie Vipond • Ewen Vernal • Graeme Kelling • James Prime • Lorraine McIntosh • Ricky Ross
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h45:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |