Deepest Blue are a British electronic music duo comprising Matt Schwartz and Joel Edwards. They are best known for their UK Top 10 hit singles, "Deepest Blue" (2003) and "Give It Away" (2004). == History == Deepest Blue consists of Joel Edwards and Matt Schwartz. Schwartz had worked with Arthur Baker, Mica Paris, JTQ and Massive Attack prior to Deepest Blue. He collaborated with Massive Attack on their album Mezzanine, helping to co-write "Dissolved Girl" which was used in the... [more on Wikipedia]
Top songs: #1: Deepest Blue - #2: Give It Away - #3: Is It a Sin? - #4: Shooting Star - #5: Deepest Blue| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2003-2004 | Late September | 259 | MP3 | ||||
| 1. | 08/2003 | 111 | UK 7 | MP3 | featuring Joel Edwards written by Joel Edwards, Matt Schwartz & Anthony Mein | |||
| 2. | 02/2004 | 5 | UK 99 | MP3 | featuring Joel Edwards R written by Joel Edwards, Matt Schwartz & Anthony Mein | |||
| 3. | 02/2004 | 89 | UK 9 | MP3 | written by Joel Edwards & Matt Schwartz | |||
| 4. | 06/2004 | 42 | UK 24 | MP3 | written by Joel Edwards & Matt Schwartz | |||
| 5. | 09/2004 | 13 | UK 57 | MP3 | written by Joel Edwards & Matt Schwartz | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h03:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |