Double Exposure is an American, Philadelphia-based disco group. They are best known for their 1976 hit, "Ten Percent". == History == The group formed in 1961 with Leonard "Butch" Davis, Charles Whittington, Jimmy Williams and Joe Harris. They were originally known as the United Image and released two singles, "Love's Creeping Up on Me" on Stax Records in 1971 and "The African Bump" on Branding Iron Records in 1972. They were signed to Salsoul Records in 1975 and released their... [more on Wikipedia]
Top songs: #1: Ten Percent - #2: My Love Is Free - #3: Everyman (Has to Carry His Own Weight) - #4: I Got the Hots for Ya - #5: Newsy Neighbors| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1976 | Ten Percent | 69 | MP3 | ||||
| 1. | 04/1976 | 40 | US 54 • US dance 2 • US R&B 63 | MP3 | [Salsoul 2008] written by Alan Felder & T.G. Conway | |||
| 2. | 08/1976 | 14 | US dance 8 • US R&B 84 | MP3 | [Salsoul 2013] written by Allan Felder & Bunny Sigler | |||
| 3. | 12/1976 | 15 | US 104 • US dance 15 • US R&B 44 | MP3 | [Salsoul 2012] written by Allan Felder & T.G. Conway | |||
| 2. | 1978 | Fourplay | 3 | MP3 | ||||
| 1. | 12/1978 | 3 | US 107 | MP3 | [Salsoul 2069] written by Allan Felder & Norman Harris | |||
| 3. | 1979 | Locker Room | 7 | MP3 | ||||
| 1. | 07/1979 | 7 | US dance 37 • US R&B 33 | MP3 | [Salsoul 2091] written by Ron Baker | |||
Charles Whittington • James Williams [Double Exposure] • Joseph Harris • Leonard "Butch" Davis
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h18:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |