Earl Thomas Conley (October 17, 1941 – April 10, 2019) was an American country music singer-songwriter. Between 1980 and 2003, he recorded ten studio albums, including seven for RCA Records. In the 1980s and into the 1990s, Conley also charted more than 30 singles on the Billboard Hot Country Songs chart, of which 18 reached Number One. His 18 Billboard Number One country singles during the 1980s were the third most by any artist in any genre during that decade,... [more on Wikipedia]
Top songs: #1: Fire and Smoke - #2: What I'd Say - #3: What She Is (Is a Woman in Love) - #4: Somewhere Between Right and Wrong - #5: Once in a Blue Moon| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1979 | Blue Pearl | 9 | MP3 | ||||
| 1. | 01/1979 | 3 | US ctry 32 | MP3 | as Earl Conley [Warner 8717] written by Earl Conley | |||
| 2. | 06/1979 | 2 | US ctry 41 | MP3 | [Warner 8798] written by Earl Conley | |||
| 3. | 10/1979 | 4 | US ctry 26 | MP3 | as the ETC Band [Warner 49072] written by Earl Conley | |||
| 2. | 1980-1982 | Fire and Smoke | 51 | MP3 | ||||
| 1. | 11/1980 | 11 | US ctry 7 | MP3 | [Sunbird 7556] written by Earl Thomas Conley | |||
| 2. | 04/1981 | 24 | US ctry ✫1 | MP3 | [Sunbird 7561] written by Earl Thomas Conley | |||
| 3. | 10/1981 | 9 | US ctry 10 | MP3 | [RCA 12344] written by John Booth Acklen | |||
| 4. | 02/1982 | 7 | US ctry 16 | MP3 | [RCA 13053] written by Earl Thomas Conley | |||
| 3. | 1982-1983 | Somewhere Between Right and Wrong | 51 | MP3 | ||||
| 1. | 06/1982 | 11 | US ctry 8 | MP3 | [RCA 13246] written by Elaine Lifton, Gloria Nissenson & Lee Ritenour | |||
| 2. | 10/1982 | 23 | US ctry ✫1 | MP3 | [RCA 13320] written by Earl Thomas Conley | |||
| 3. | 01/1983 | 18 | US ctry 2 | MP3 | R [RCA 13414] written by Earl Thomas Conley | |||
| 4. | 1983-1984 | Don't Make It Easy For Me | 82 | MP3 | ||||
| 1. | 05/1983 | 21 | US ctry ✫1 | MP3 | [RCA 13525] written by Earl Thomas Conley | |||
| 2. | 09/1983 | 21 | US ctry ✫1 | MP3 | [RCA 13596] written by Walt Aldridge & Tom Brasfield | |||
| 3. | 01/1984 | 20 | US ctry ✫1 | MP3 | [RCA 13702] written by Earl Thomas Conley | |||
| 4. | 05/1984 | 20 | US ctry ✫1 | MP3 | [RCA 13758] written by Earl Thomas Conley | |||
| 5. | 1984-1985 | Treadin' Water | 63 | MP3 | ||||
| 1. | 09/1984 | 20 | US ctry ✫1 | MP3 | [RCA 13877] written by Earl Thomas Conley | |||
| 2. | 01/1985 | 21 | US ctry ✫1 | MP3 | [RCA 13960] written by Tommy Rocco, Charlie Black & Austin Roberts | |||
| 3. | 05/1985 | 21 | US ctry ✫1 | MP3 | [RCA 14060] written by Earl Thomas Conley | |||
| 6. | 1985-1986 | Greatest Hits | 44 | MP3 | ||||
| 1. | 09/1985 | 21 | US ctry ✫1 | MP3 | [RCA 14172] written by Peter McCann & Mark Wright | |||
| 2. | 02/1986 | 22 | US ctry ✫1 | MP3 | [RCA 14282] written by Robert Byrne & Tom Brasfield | |||
| 7. | 1986-1987 | Too Many Times | 63 | MP3 | ||||
| 1. | 11/1986 | 22 | US ctry ✫1 | MP3 | [RCA 5064] written by Robert Byrne & Rick Bowles | |||
| 2. | 04/1987 | 20 | US ctry ✫1 | MP3 | [RCA 5129] written by Robert Byrne | |||
| 3. | 08/1987 | 20 | US ctry ✫1 | MP3 | [RCA 5226] written by Billy Herzig & Randy Watkins | |||
| 8. | 1988-1989 | The Heart of It All | 72 | MP3 | ||||
| 1. | 03/1988 | 23 | US ctry ✫1 | MP3 | [RCA 6894] written by Bob McDill & Paul Harrison | |||
| 2. | 11/1988 | 23 | US ctry ✫1 | MP3 | [RCA 8717] written by Robert Byrne & Will Robinson | |||
| 3. | 03/1989 | 21 | US ctry ✫1 | MP3 | [RCA 8824] written by Thom Schuyler | |||
| 4. | 10/1989 | 4 | US ctry 26 | MP3 | [RCA 8973] written by Danny Kortchmar | |||
| 9. | 1990 | Greatest Hits 2 | 10 | MP3 | ||||
| 1. | 02/1990 | 8 | US ctry 11 | MP3 | [RCA 9121] written by John Hiatt | |||
| 2. | 07/1990 | 1 | US ctry 61 | MP3 | [RCA 2511] written by Bill Rice & Mary Sharon Rice | |||
| 10. | 1991-1992 | Yours Truly | 14 | MP3 | ||||
| 1. | 06/1991 | 11 | US ctry 8 | MP3 | [RCA 2826] written by Robert Byrne & Tom Wopat | |||
| 2. | 01/1992 | 3 | US ctry 36 | MP3 | [RCA 62167] written by Earl Thomas Conley | |||
| 3. | 05/1992 | 1 | US ctry 74 | MP3 | [RCA 62252] written by Bob McDill & John Jarrard | |||
Earl Thomas Conley & Anita Pointer • Earl Thomas Conley & Emmylou Harris • Earl Thomas Conley & Keith Whitley • Gus Hardin & Earl Thomas Conley
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 36 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |