Edward Christopher Sheeran ( SHEER-ən; born 17 February 1991) is an English singer-songwriter and musician. Born in Halifax, West Yorkshire, and raised in Framlingham, Suffolk, he began writing songs around the age of eleven. In early 2011, Sheeran independently released the extended play No. 5 Collaborations Project. He signed with Asylum Records the same year. Sheeran's debut album, + ("Plus"), was released on 9 September 2011 and topped the UK Albums Chart. It contained his first hit single, "The A... [more on Wikipedia]
Top songs: #1: Shape of You - #2: Bad Habits - #3: Perfect - #4: Shivers - #5: Castle on the Hill| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2011-2013 | + | 700 | MP3 | ||||
| 1. | 05/2011 | 132 | UK 4 | MP3 | written by Ed Sheeran | |||
| 2. | 06/2011 | 205 | US 16 • UK 3 | MP3 | [Elektra] written by Ed Sheeran | |||
| 3. | 09/2011 | 11 | UK 63 | MP3 | written by Ed Sheeran | |||
| 4. | 09/2011 | 2 | UK 181 | MP3 | written by Ed Sheeran | |||
| 5. | 09/2011 | 6 | US 120 • UK 163 | MP3 | written by Ed Sheeran | |||
| 6. | 09/2011 | 121 | UK 5 | MP3 | [Elektra] written by Ed Sheeran | |||
| 7. | 09/2011 | 3 | UK 143 | MP3 | written by Ed Sheeran | |||
| 8. | 09/2011 | 2 | UK 175 | MP3 | written by Ed Sheeran | |||
| 9. | 09/2011 | 2 | UK 190 | MP3 | written by Ed Sheeran | |||
| 10. | 01/2012 | 85 | UK 9 | MP3 | R written by Ed Sheeran | |||
| 11. | 05/2012 | 39 | UK 25 | MP3 | R written by Ed Sheeran | |||
| 12. | 10/2012 | 56 | US 117 • UK 18 | MP3 | written by Ed Sheeran | |||
| 13. | 01/2013 | 3 | UK 104 | MP3 | R written by Ed Sheeran | |||
| 14. | 01/2013 | 10 | US AC 11 | MP3 | R [Elektra LP Cut] written by Ed Sheeran | |||
| 15. | 04/2013 | 23 | US 42 • US AC 26 | MP3 | R [Elektra] written by Ed Sheeran | |||
| 2. | 2011 | Loose Change | 3 | MP3 | ||||
| 1. | 07/2011 | 3 | UK 104 | MP3 | written by Ed Sheeran | |||
| 3. | 2011 | Songs I Wrote with Amy | 3 | MP3 | ||||
| 1. | 08/2011 | 3 | UK 140 | MP3 | written by Ed Sheeran | |||
| 4. | 2011 | + [deluxe edition] | 17 | MP3 | ||||
| 1. | 09/2011 | 7 | UK 84 | MP3 | written by Ed Sheeran | |||
| 2. | 09/2011 | 7 | UK 81 | MP3 | written by Ed Sheeran | |||
| 3. | 09/2011 | 3 | UK 140 | MP3 | written by Ed Sheeran | |||
| 5. | 2013 | The Hobbit: The Desolation of Smaug: Original Motion Picture Soundtrack | 66 | MP3 | ||||
| 1. | 11/2013 | 66 | US 101 • UK 13 | MP3 | written by Ed Sheeran | |||
| 6. | 2014 | x [deluxe edition] | 12 | MP3 | ||||
| 1. | 2014 | 3 | UK 144 | MP3 | written by Ed Sheeran | |||
| 2. | 2014 | 2 | UK 195 | MP3 | written by Ed Sheeran | |||
| 3. | 07/2014 | 7 | UK 85 | MP3 | written by Ed Sheeran | |||
| 7. | 2014-2015 | x | 1418 | MP3 | ||||
| 1. | 04/2014 | 286 | US 13 • US AC 14 • UK ✫1 | MP3 | [Elektra] written by Ed Sheeran | |||
| 2. | 05/2014 | 60 | US 87 • UK 18 | MP3 | [Elektra] written by Ed Sheeran | |||
| 3. | 06/2014 | 194 | US 9 • US AC 24 • UK 8 | MP3 | [Elektra] written by Ed Sheeran | |||
| 4. | 07/2014 | 35 | US 37 • UK 59 | MP3 | [Elektra] written by Ed Sheeran | |||
| 5. | 07/2014 | 16 | US 110 • UK 60 | MP3 | written by Ed Sheeran | |||
| 6. | 07/2014 | 15 | UK 49 | MP3 | written by Ed Sheeran | |||
| 7. | 07/2014 | 66 | US 119 • UK 15 | MP3 | written by Ed Sheeran | |||
| 8. | 07/2014 | 12 | UK 62 | MP3 | written by Ed Sheeran | |||
| 9. | 07/2014 | 7 | UK 82 | MP3 | written by Ed Sheeran | |||
| 10. | 07/2014 | 232 | US AC ✫1 • UK ✫1 | MP3 | R [Elektra LP Cut] written by Ed Sheeran | |||
| 11. | 07/2014 | 13 | UK 57 | MP3 | written by Ed Sheeran | |||
| 12. | 07/2014 | 9 | UK 71 | MP3 | written by Ed Sheeran | |||
| 13. | 10/2014 | 195 | US 2 | MP3 | Grammy Award for Song of the Year 2016 [Atlantic] written by Ed Sheeran | |||
| 14. | 03/2015 | 172 | UK 2 | MP3 | with Rudimental R written by Ed Sheeran | |||
| 15. | 05/2015 | 105 | US 10 • US AC 3 | MP3 | R [Atlantic] written by Ed Sheeran | |||
| 8. | 2014 | The Fault in Our Stars: Music from the Motion Picture | 20 | MP3 | ||||
| 1. | 07/2014 | 20 | US 113 • UK 46 | MP3 | written by Ed Sheeran | |||
| 9. | 2014 | Sons of Anarchy: Songs of Anarchy Vol. 4 | 47 | MP3 | ||||
| 1. | 12/2014 | 47 | US 34 • UK 38 | MP3 | [20th Century Fox TV/Atlantic] written by Foy Vance | |||
| 10. | 2017-2021 | ÷ | 2533 | MP3 | ||||
| 1. | 01/2017 | 304 | US 6 • US AC 9 • UK 2 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 2. | 01/2017 | 484 | US ✫1 • US AC ✫1 • US dance ✫1 • UK ✫1 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 3. | 03/2017 | 192 | US 41 • UK 2 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 4. | 03/2017 | 108 | US 49 • UK 8 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 5. | 03/2017 | 69 | US 90 • UK 14 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 6. | 03/2017 | 187 | US 53 • UK 2 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 7. | 03/2017 | 125 | US 59 • UK 6 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 8. | 03/2017 | 67 | US 93 • UK 15 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 9. | 03/2017 | 133 | US 72 • UK 5 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 10. | 03/2017 | 387 | US ✫1 • US AC ✫1 • UK 4 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 11. | 03/2017 | 101 | US 75 • UK 8 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 12. | 03/2017 | 93 | US 83 • UK 9 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 13. | 09/2017 | 200 | UK ✫1 | MP3 | R written by Ed Sheeran | |||
| 14. | 11/2017 | 10 | UK 66 | MP3 | R written by Ed Sheeran | |||
| 15. | 03/2018 | 31 | UK 29 | MP3 | R written by Ed Sheeran | |||
| 16. | 06/2018 | 6 | UK 87 | MP3 | R written by Ed Sheeran | |||
| 17. | 02/2020 | 23 | UK 36 | MP3 | R written by Ed Sheeran | |||
| 18. | 01/2021 | 13 | UK 57 | MP3 | R written by Ed Sheeran | |||
| 11. | 2017 | ÷ [deluxe edition] | 257 | MP3 | ||||
| 1. | 03/2017 | 76 | US 96 • UK 12 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 2. | 03/2017 | 56 | US 105 • UK 18 | MP3 | written by Ed Sheeran | |||
| 3. | 03/2017 | 71 | US 101 • UK 13 | MP3 | written by Ed Sheeran | |||
| 4. | 03/2017 | 54 | US 103 • UK 19 | MP3 | written by Ed Sheeran | |||
| 12. | 2019 | No.6 Collaborations Project | 836 | MP3 | ||||
| 1. | 06/2019 | 171 | US 25 • UK 4 | MP3 | featuring Chance The Rapper & PnB Rock [Atlantic] written by Ed Sheeran | |||
| 2. | 07/2019 | 274 | US 13 • US AC 17 • UK ✫1 | MP3 | Featuring Khalid [Right Hand/Atlantic] written by Ed Sheeran | |||
| 3. | 07/2019 | 20 | US 60 • US rock 17 | MP3 | with Chris Stapleton & Bruno Mars [Atlantic] written by Ed Sheeran | |||
| 4. | 07/2019 | 198 | US 116 • UK ✫1 | MP3 | featuring Stormzy [Atlantic] written by Ed Sheeran | |||
| 5. | 07/2019 | 5 | US 99 | MP3 | featuring Yebba [Atlantic] written by Ed Sheeran | |||
| 6. | 07/2019 | 3 | US 122 | MP3 | featuring Ella Mai [Atlantic] written by Ed Sheeran | |||
| 7. | 07/2019 | 13 | US 57 | MP3 | featuring Eminem & 50 Cent [Atlantic] written by Ed Sheeran | |||
| 8. | 07/2019 | 153 | US 49 • US AC 28 • UK 4 | MP3 | featuring Camila Cabello & Cardi B [Atlantic] written by Ed Sheeran | |||
| 13. | 2020-2022 | = | 1668 | MP3 | ||||
| 1. | 12/2020 | 217 | US 29 • US AC 11 • UK 2 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 2. | 07/2021 | 426 | US 2 • US AC ✫1 • UK ✫1 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 3. | 09/2021 | 134 | US 75 • UK 5 | MP3 | [Atlantic] written by Amy Wadge, Ant Clemons, Ed Sheeran | |||
| 4. | 09/2021 | 382 | US 4 • US AC 2 • UK ✫1 | MP3 | [Atlantic] written by Edward Sheeran | |||
| 5. | 11/2021 | 157 | US 41 • UK 4 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 6. | 11/2021 | 3 | US 124 | MP3 | [Asylum UK] written by Ed Sheeran | |||
| 7. | 11/2021 | 3 | US 106 | MP3 | [Asylum UK] written by Ed Sheeran | |||
| 8. | 02/2022 | 236 | US 21 • US AC 16 • UK 2 | MP3 | featuring Taylor Swift [Atlantic] written by Ed Sheeran | |||
| 9. | 05/2022 | 111 | US 48 • US AC 28 • UK 9 | MP3 | featuring Lil Baby R [Atlantic] written by Ed Sheeran | |||
| 14. | 2023 | - | 468 | MP3 | ||||
| 1. | 04/2023 | 287 | US 19 • US AC 5 • UK ✫1 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 2. | 05/2023 | 68 | US 120 • UK 15 | MP3 | [Asylum UK] written by Ed Sheeran | |||
| 3. | 05/2023 | 67 | US 97 • UK 16 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 4. | 05/2023 | 46 | US 66 • US ctry 47 • UK 29 | MP3 | featuring Luke Combs [Atlantic] written by Ed Sheeran | |||
| 15. | 2023 | Autumn Variations | 63 | MP3 | ||||
| 1. | 10/2023 | 40 | US 110 • UK 27 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 2. | 10/2023 | 7 | UK 84 | MP3 | written by Ed Sheeran | |||
| 3. | 10/2023 | 16 | UK 49 | MP3 | written by Ed Sheeran | |||
| 16. | 2025 | Play | 588 | MP3 | ||||
| 1. | 04/2025 | 209 | US 28 • UK 3 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 2. | 05/2025 | 71 | US 89 • UK 17 | MP3 | [Gingerbread Man] written by Ed Sheeran | |||
| 3. | 06/2025 | 154 | US 74 • UK 5 | MP3 | [Gingerbread Man] written by Ed Sheeran | |||
| 4. | 08/2025 | 61 | UK 18 | MP3 | written by Ed Sheeran | |||
| 5. | 09/2025 | 83 | US 58 • UK 16 | MP3 | [Gingerbread Man] written by Ed Sheeran | |||
| 6. | 10/2025 | 10 | UK 75 | MP3 | featuring Karan Aujla written by Ed Sheeran | |||
| 17. | 2025 | F1: The Album | 18 | MP3 | ||||
| 1. | 07/2025 | 18 | UK 49 | MP3 | written by Ed Sheeran | |||
Aitch & Ed Sheeran • Band Aid 30 • Ed Sheeran & Elton John • Ed Sheeran & Justin Bieber • Ed Sheeran & Travis Scott • Ed Sheeran, Richard Jones, Nick Mason, Mike Rutherford & David Arnold • Fireboy DML & Ed Sheeran • Fuse ODG, Ed Sheeran & Mugeez • J Balvin & Ed Sheeran • Megan Moroney & Ed Sheeran • Sam Smith & Ed Sheeran • The Collective [2°]
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 04h21:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |