O'Neil Norman Bryan (born 11 September 1975), better known by his stage name Elephant Man, is a Jamaican dancehall musician, having formerly been a member of the dancehall group Scare Dem Crew prior to his solo career. == Family and relationships == Elephant Man is a father to at least 38 children. His first biological child was born when he was 17 years old. In a February 2012 interview with Winford Williams of OnStage, he claimed to have had 20... [more on Wikipedia]
Top songs: #1: Pon De River, Pon De Bank - #2: Jook Gal (Wine Wine) - #3: Willie Bounce - #4: Father Elephant - #5: Signal De Plane| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2003-2004 | Good 2 Go | 89 | MP3 | ||||
| 1. | 05/2003 | 47 | US 86 • US R&B 29 • UK 29 | MP3 | [VP 6404] written by Donovan Bennett, O'Neil Bryan | |||
| 2. | 01/2004 | 1 | US R&B 68 | MP3 | [VP 6412] written by O'Neil Bryan | |||
| 3. | 03/2004 | 41 | US 57 • US R&B 20 • UK 41 | MP3 | [VP 88353] written by O'Neil Bryan | |||
| 2. | 2005 | Let's Get Physical [japanese edition] | 2 | MP3 | ||||
| 1. | 12/2005 | 2 | US R&B 51 | MP3 | [VP 6436] written by O'Neil Bryan | |||
| 3. | 2007 | Let's Get Physical | 1 | MP3 | ||||
| 1. | 05/2007 | 1 | US R&B 87 | MP3 | featuring Wyclef Jean as Wyclef [VP 171580] written by O'Neil Bryan | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h19:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |