Elvin Richard Bishop (born October 21, 1942) is an American blues and rock music singer, guitarist, bandleader, and songwriter. He was inducted into the Rock and Roll Hall of Fame as a member of the Paul Butterfield Blues Band in 2015, and in the Blues Hall of Fame as a solo artist in 2016. == Early life and education == Bishop was born in Glendale, California, the son of Mylda (nee Kleege) and Elvin Bishop Sr. He grew up on... [more on Wikipedia]
Top songs: #1: Fooled Around and Fell in Love - #2: Travelin' Shoes - #3: Struttin' My Stuff - #4: Sure Feels Good - #5: Spend Some Time| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1974 | Let It Flow | 12 | MP3 | ||||
| 1. | 10/1974 | 12 | US 61 | MP3 | [Capricorn 0202] written by Elvin Bishop | |||
| 2. | 1975 | Juke Joint Jump | 8 | MP3 | ||||
| 1. | 06/1975 | 8 | US 83 | MP3 | [Capricorn 0237] written by Elvin Bishop | |||
| 3. | 1976 | Struttin' My Stuff | 188 | MP3 | ||||
| 1. | 03/1976 | 178 | US 3 • US R&B 82 • UK 34 | MP3 | vocals by Mickey Thomas ({Starship{) [Capricorn 0252] written by Elvin Bishop | |||
| 2. | 07/1976 | 10 | US 68 | MP3 | [Capricorn 0256] written by Elvin Bishop | |||
| 4. | 1976 | Hometown Boy Makes Good! | 6 | MP3 | ||||
| 1. | 12/1976 | 6 | US 93 | MP3 | featuring Mickey Thomas [Capricorn 0266] written by Elvin Bishop | |||
The Butterfield Blues Band
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h57:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |