Eric Patrick Clapton (born 30 March 1945) is an English rock and blues guitarist, singer, and songwriter. He is regarded as one of the most successful and influential guitarists in rock music. Clapton ranked second in Rolling Stone's list of the "100 Greatest Guitarists of All Time" and fourth in Gibson's "Top 50 Guitarists of All Time". He was named number five in Time magazine's list of "The 10 Best Electric Guitar Players" in 2009. After playing in a number... [more on Wikipedia]
Top songs: #1: Tears in Heaven - #2: I Shot the Sheriff - #3: Change the World - #4: Lay Down Sally - #5: Promises| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1970-1972 | Eric Clapton | 77 | MP3 | ||||
| 1. | 10/1970 | 58 | US 18 | MP3 | [Atco 6784] written by J.J. Cale | |||
| 2. | 09/1972 | 19 | US 48 | MP3 | [Polydor 15049] written by Bonnie Bramlett & Eric Clapton | |||
| 2. | 1973 | Clapton | 10 | MP3 | ||||
| 1. | 02/1973 | 10 | US 78 | MP3 | [Polydor 15056] written by Eric Clapton | |||
| 3. | 1974 | 461 Ocean Boulevard | 346 | MP3 | ||||
| 1. | 07/1974 | 294 | US ✫1 • US R&B 33 • UK 9 | MP3 | [RSO 409] written by Bob Marley | |||
| 2. | 10/1974 | 52 | US 26 • UK 51 | MP3 | [RSO 503] written by Johnny Otis | |||
| 4. | 1975 | There's One in Every Crowd | 55 | MP3 | ||||
| 1. | 05/1975 | 55 | UK 19 | MP3 | [RSO 509] written by Wallace Willis & traditional | |||
| 5. | 1976 | No Reason to Cry | 42 | MP3 | ||||
| 1. | 10/1976 | 42 | US 24 | MP3 | [RSO 861] written by Eric Clapton | |||
| 6. | 1977-1978 | Slowhand | 267 | MP3 | ||||
| 1. | 12/1977 | 204 | US 3 • US AC 25 • US ctry 26 • UK 39 | MP3 | [RSO 886] written by Eric Clapton | |||
| 2. | 05/1978 | 63 | US 16 • US AC 39 | MP3 | [RSO 895] written by Eric Clapton | |||
| 7. | 1978-1980 | Backless | 178 | MP3 | ||||
| 1. | 10/1978 | 126 | US 9 • US AC 6 • US ctry 82 • UK 37 | MP3 | as Eric Clapton & His Band [RSO 910] written by Richard Feldman & Roger Linn | |||
| 2. | 02/1979 | 20 | US 40 | MP3 | as Eric Clapton & His Band [RSO 910] written by Eric Clapton | |||
| 3. | 06/1980 | 31 | US 30 | MP3 | as Eric Clapton & His Band [RSO 1039] written by Danny Flowers & J.J. Cale | |||
| 8. | 1980 | Just One Night | 9 | MP3 | ||||
| 1. | 11/1980 | 9 | US 76 | MP3 | as Eric Clapton & His Band live [RSO 1051] written by Eric Clapton | |||
| 9. | 1981 | Another Ticket | 149 | MP3 | ||||
| 1. | 02/1981 | 119 | US 10 • US rock ✫1 | MP3 | as Eric Clapton & His Band [RSO 1060] written by Eric Clapton | |||
| 2. | 03/1981 | 6 | US rock 23 | MP3 | as Eric Clapton & His Band written by Gary Brooker & Eric Clapton | |||
| 3. | 03/1981 | 8 | US rock 18 | MP3 | as Eric Clapton & His Band [RSO 1064] written by Eric Clapton | |||
| 4. | 04/1981 | 6 | US rock 24 | MP3 | as Eric Clapton & His Band written by Muddy Waters | |||
| 5. | 06/1981 | 9 | US 78 | MP3 | [RSO 1064] written by Eric Clapton | |||
| 10. | 1982 | Time Pieces: The Best of Eric Clapton | 11 | MP3 | ||||
| 1. | 06/1982 | 11 | UK 64 | MP3 | R written by Bob Marley | |||
| 11. | 1983 | Money and Cigarettes | 91 | MP3 | ||||
| 1. | 01/1983 | 79 | US 18 • US AC 6 • US rock 24 • UK 83 | MP3 | [Duck/Warner 29780] written by Steve Diamond, Troy Seals, Tony Seals & Eddie Setser | |||
| 2. | 03/1983 | 4 | US rock 32 | MP3 | written by Eric Clapton | |||
| 3. | 04/1983 | 8 | UK 75 | MP3 | [Warner 29647 (Duck)] written by Eric Clapton | |||
| 12. | 1985 | Behind the Sun | 101 | MP3 | ||||
| 1. | 03/1985 | 78 | US 26 • US rock ✫1 • UK 51 | MP3 | [Duck/Warner 29081] written by Jerry Lynn Williams | |||
| 2. | 03/1985 | 10 | US rock 11 | MP3 | [Warner 28986 (Duck)] written by Eric Clapton | |||
| 3. | 05/1985 | 13 | US 89 • US rock 20 | MP3 | [Duck/Warner 28986] written by Jerry Lynn Williams | |||
| 13. | 1986-1987 | August | 115 | MP3 | ||||
| 1. | 11/1986 | 37 | US rock ✫1 • UK 77 | MP3 | [Warner 28514 (Duck)] written by Eric Clapton | |||
| 2. | 01/1987 | 57 | UK 15 | MP3 | [Warner 28391 (Duck)] written by Ryuichi Sakamoto, Chris Mosdell & Michael Jackson | |||
| 3. | 01/1987 | 11 | US rock 9 | MP3 | written by Eric Clapton | |||
| 4. | 04/1987 | 6 | US rock 21 | MP3 | written by Lamont Dozier | |||
| 5. | 12/1987 | 5 | UK 95 | MP3 | written by Stephen Bishop & Eric Clapton | |||
| 14. | 1988 | Crossroads | 25 | MP3 | ||||
| 1. | 04/1988 | 25 | US rock 4 • UK 99 | MP3 | R written by J.J. Cale | |||
| 15. | 1989-1990 | Journeyman | 165 | MP3 | ||||
| 1. | 11/1989 | 46 | US 55 • US rock ✫1 • UK 96 | MP3 | [Duck/Reprise 22732] written by Jerry Lynn Williams | |||
| 2. | 11/1989 | 71 | US 88 • US rock ✫1 • UK 25 | MP3 | [Duck/Reprise 19980] written by Eric Clapton | |||
| 3. | 02/1990 | 33 | US rock 4 • UK 53 | MP3 | [Warner 19848 (Reprise)] written by Jerry Lynn Williams | |||
| 4. | 05/1990 | 12 | US rock 9 | MP3 | written by Ellas McDaniel | |||
| 5. | 08/1990 | 3 | US rock 40 | MP3 | written by George Harrison | |||
| 16. | 1991 | 24 Nights | 36 | MP3 | ||||
| 1. | 10/1991 | 7 | US rock 21 | MP3 | live written by Buddy Guy | |||
| 2. | 11/1991 | 29 | UK 30 | MP3 | R live written by Eric Clapton | |||
| 17. | 1992 | Rush: Music from the Motion Picture Soundtrack | 383 | MP3 | ||||
| 1. | 01/1992 | 366 | US 2 • US AC ✫1 • US rock 9 • UK 5 | MP3 | Grammy Award for Song of the Year 1993 Grammy Award for Record of the Year 1993 [Rolling Stone 500 Greatest Songs #353] [Duck/Reprise 19038] written by Eric Clapton | |||
| 2. | 02/1992 | 17 | US rock 6 | MP3 | written by Eric Clapton | |||
| 18. | 1992-1993 | Eric Clapton Unplugged | 138 | MP3 | ||||
| 1. | 09/1992 | 124 | US 12 • US AC 8 • US rock 9 • UK 45 | MP3 | live [Duck/Reprise 18787] written by Eric Clapton | |||
| 2. | 03/1993 | 15 | US AC 28 • US rock 15 | MP3 | live [Duck LP Cut] written by Jerry Lynn Williams | |||
| 19. | 1993 | Stone Free: A Tribute to Jimi Hendrix | 21 | MP3 | ||||
| 1. | 11/1993 | 21 | US rock 4 | MP3 | written by Jimi Hendrix | |||
| 20. | 1994 | From the Cradle | 42 | MP3 | ||||
| 1. | 09/1994 | 19 | US rock 5 | MP3 | written by Sonny Thompson | |||
| 2. | 10/1994 | 22 | US 114 • US rock 23 • UK 63 | MP3 | aka Motherless Child [Duck/Reprise 18044] written by traditional | |||
| 21. | 1996 | Phenomenon: Music from the Motion Picture | 221 | MP3 | ||||
| 1. | 06/1996 | 221 | US 5 • US AC ✫1 • US R&B 54 • UK 18 | MP3 | Grammy Award for Song of the Year 1997 Grammy Award for Record of the Year 1997 [Reprise 17621] written by Tommy Sims, Gordon Kennedy & Wayne Kirkpatrick | |||
| 22. | 1998 | Pilgrim | 153 | MP3 | ||||
| 1. | 02/1998 | 122 | US 16 • US AC 2 • US rock 26 • UK 33 | MP3 | [US chart position is for Hot 100 Airplay charts] [Duck LP Cut] written by Eric Clapton | |||
| 2. | 04/1998 | 8 | US rock 19 | MP3 | written by Eric Clapton | |||
| 3. | 07/1998 | 21 | UK 39 | MP3 | written by Eric Clapton | |||
| 4. | 11/1998 | 3 | UK 170 | MP3 | written by Eric Clapton | |||
| 23. | 1999 | Runaway Bride: Music from the Motion Picture | 27 | MP3 | ||||
| 1. | 08/1999 | 27 | US 112 • US AC 4 • UK 104 | MP3 | [Columbia LP Cut] written by Diane Warren | |||
| 24. | 1999 | Clapton Chronicles: The Best of Eric Clapton | 14 | MP3 | ||||
| 1. | 12/1999 | 14 | US dance 8 | MP3 | written by Eric Clapton | |||
| 25. | 2001 | Reptile | 21 | MP3 | ||||
| 1. | 03/2001 | 7 | US rock 21 | MP3 | written by Doyle Bramhall, Eric Clapton | |||
| 2. | 05/2001 | 3 | UK 112 | MP3 | written by Stevie Wonder | |||
| 3. | 07/2001 | 11 | US AC 11 | MP3 | [Duck/Reprise LP Cut] written by Eric Clapton | |||
| 26. | 2005 | Back Home | 12 | MP3 | ||||
| 1. | 09/2005 | 12 | US AC 9 | MP3 | [Duck LP Cut] written by Eric Clapton | |||
| 27. | 2007 | Complete Clapton | 3 | MP3 | ||||
| 1. | 10/2007 | 3 | UK 143 | MP3 | R written by Eric Clapton | |||
| 28. | 2013 | Old Sock | 5 | MP3 | ||||
| 1. | 07/2013 | 5 | US AC 26 | MP3 | [Bushbranch LP Cut] written by Doyle Bramhall II, Justin Stanley & Nikka Costa | |||
| 29. | 2018 | Happy Xmas | 11 | MP3 | ||||
| 1. | 11/2018 | 11 | US AC 11 | MP3 | Christmas [Bushbranch/Surfdog LP Cut] written by Irving Berlin | |||
B.B. King & Eric Clapton • Blind Faith • Cream • Cream vs. the Hoxtons • Derek and the Dominos • Elton John & Eric Clapton • Eric Clapton & Tina Turner • The Bunburys • The Yardbirds
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h25:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |