Eric Gable (born October 28, 1967) is an American soul/R&B singer. From 1988 to 1994, he released three studio albums, being signed to Orpheus Records/Epic Records, and had a number-one R&B hit "Remember (The First Time)". Another single, "Process of Elimination", peaked at number sixty-three in the UK Singles Chart in March 1994, his only UK chart entry. == Discography == === Charting singles === == References == == External links == Eric Gable discography at AllMusic Eric Gable at... [more on Wikipedia]
Top songs: #1: Remember (The First Time) - #2: Process of Elimination - #3: Can't Wait to Get You Home - #4: Love Has Got to Wait - #5: Straight from My Heart| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989-1990 | Caught in the Act | 40 | MP3 | ||||
| 1. | 06/1989 | 27 | US R&B ✫1 | MP3 | [Orpheus 72663] written by Lamont Coward | |||
| 2. | 10/1989 | 9 | US R&B 13 | MP3 | [Orpheus 72257] written by Dwayne Goodman & Howard King | |||
| 3. | 02/1990 | 4 | US R&B 33 | MP3 | [Orpheus 72271] written by Greg Ware & Randy Harding | |||
| 2. | 1991-1992 | Can't Wait to Get You Home | 16 | MP3 | ||||
| 1. | 09/1991 | 10 | US R&B 12 | MP3 | [Orpheus 73995] written by Paul Laurence | |||
| 2. | 01/1992 | 6 | US R&B 24 | MP3 | [Orpheus 74160] written by Barry Eastmond, Dianne Quander & Porter Carroll | |||
| 3. | 1993-1994 | Process of Elimination | 19 | MP3 | ||||
| 1. | 12/1993 | 18 | US R&B 23 • UK 63 | MP3 | [Epic 77288] written by Christian Warren, Antoine Foote, Gregory Fields, Jeffrey Russell & Meashell McCann | |||
| 2. | 04/1994 | 1 | US R&B 107 | MP3 | written by Darryl Dash & Len Mercer | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h18:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |