Eve Gallagher is an English singer from Sunderland, Tyne and Wear associated with the house music scene. == Career == Eve Gallagher first came to prominence in 1990 with the release of her debut single "Love Come Down". Released on Boy George's More Protein record label, it was a transatlantic club success featuring remixes from David Morales. Her second single was "Love is a Master of Disguise", produced and mixed by DMC's Steve Anderson, of Brothers In Rhythm. A third... [more on Wikipedia]
Top songs: #1: You Can Have It All - #2: Love Come Down - #3: Love Come Down - #4: Change Your Mind - #5: Love Is a Master of Disguise| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1994-1996 | Woman Can Have It | 43 | MP3 | ||||
| 1. | 03/1994 | 9 | UK 78 | MP3 | written by Boy George, Eve Gallagher | |||
| 2. | 04/1995 | 19 | UK 43 | MP3 | written by George O'Dowd & Hans Grottheim | |||
| 3. | 10/1995 | 13 | UK 57 | MP3 | R written by George O'Dowd & Mark Brydon | |||
| 4. | 12/1996 | 3 | UK 171 | MP3 | written by George O'Dowd, Amos Pizzey, Dee Vaz, Michael Timothy, Hans Olav Grøttheim & John Themis | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 15h54:42 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |