Elliot John Gleave (born 20 June 1982), known professionally as Example, is an English singer, songwriter, rapper, and record producer. He released his debut studio album, What We Made, in 2007, followed by the mixtape What We Almost Made in 2008. Example first found success in 2010 with the release of his second studio album, Won't Go Quietly, which peaked at number four on the UK Albums Chart and number one on the UK Dance Chart. The album had two... [more on Wikipedia]
Top songs: #1: Changed the Way You Kiss Me - #2: Stay Awake - #3: Say Nothing - #4: One More Day (Stay with Me) - #5: Kickstarts| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2007 | What We Made | 5 | MP3 | ||||
| 1. | 07/2007 | 2 | UK 167 | MP3 | ||||
| 2. | 09/2007 | 2 | UK 196 | MP3 | written by Elliot Gleave | |||
| 2. | 2009-2011 | Won't Go Quietly | 330 | MP3 | ||||
| 1. | 10/2009 | 50 | UK 19 | MP3 | written by Example | |||
| 2. | 01/2010 | 104 | UK 6 | MP3 | written by Example | |||
| 3. | 06/2010 | 135 | UK 3 | MP3 | written by Example | |||
| 4. | 08/2010 | 32 | UK 27 | MP3 | written by Example | |||
| 5. | 11/2010 | 6 | UK 84 | MP3 | written by Example | |||
| 6. | 06/2011 | 2 | UK 172 | MP3 | R written by Example | |||
| 3. | 2011 | Playing in the Shadows | 420 | MP3 | ||||
| 1. | 06/2011 | 195 | UK ✫1 | MP3 | written by Elliot Gleave | |||
| 2. | 09/2011 | 194 | UK ✫1 | MP3 | written by Example | |||
| 3. | 11/2011 | 3 | UK 155 | MP3 | written by Elliot Gleave | |||
| 4. | 11/2011 | 28 | UK 30 | MP3 | written by Elliot Gleave | |||
| 4. | 2012-2013 | The Evolution of Man | 213 | MP3 | ||||
| 1. | 09/2012 | 170 | UK 2 | MP3 | written by Elliot Gleave | |||
| 2. | 11/2012 | 22 | UK 37 | MP3 | written by Elliot Gleave | |||
| 3. | 01/2013 | 5 | UK 91 | MP3 | R written by Elliot Gleave | |||
| 4. | 02/2013 | 15 | UK 46 | MP3 | written by Elliot Gleave | |||
| 5. | 2013-2014 | Live Life Living | 269 | MP3 | ||||
| 1. | 09/2013 | 62 | UK 13 | MP3 | written by Elliot Gleave | |||
| 2. | 03/2014 | 68 | UK 13 | MP3 | written by Elliot Gleave | |||
| 3. | 07/2014 | 138 | UK 4 | MP3 | written by Elliot Gleave | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h03:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |