Seán Feargal Sharkey (born 13 August 1958) is a singer and environmentalist from Derry, Northern Ireland. He was the lead vocalist of the punk band the Undertones in the 1970s and 1980s, and became a solo artist in the 1980s and 1990s. His 1985 solo single "A Good Heart" was a number-one hit in the United Kingdom, Australia, Belgium, Ireland, and the Netherlands. After becoming less musically active in the early 1990s, he has performed various roles supporting the UK's... [more on Wikipedia]
Top songs: #1: A Good Heart - #2: You Little Thief - #3: I've Got News for You - #4: Listen to Your Father - #5: Loving You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1985-1986 | Feargal Sharkey | 335 | MP3 | ||||
| 1. | 10/1985 | 201 | US 74 • UK ✫1 | MP3 | produced by David A. Stewart [A&M 2804] written by Maria McKee | |||
| 2. | 01/1986 | 123 | UK 5 | MP3 | written by Benmont Tench | |||
| 3. | 04/1986 | 11 | UK 64 | MP3 | written by Daniel Kane, Geraldine Gooden, Michael Torrence & Thomas Gordy | |||
| 2. | 1988 | Wish | 18 | MP3 | ||||
| 1. | 01/1988 | 18 | UK 44 | MP3 | written by Benmont Tench | |||
| 3. | 1991 | Songs from the Mardi Gras | 72 | MP3 | ||||
| 1. | 03/1991 | 72 | UK 12 | MP3 | written by Feargal Sharkey | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 06h55:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |