Fields of the Nephilim are an English gothic rock band formed in Stevenage, Hertfordshire, in 1984. The band's name refers to a biblical race of angel-human hybrids known as the Nephilim and the magnetic fields around the Earth. == Career == === Early years (1984–1991) === The band's debut 12" EP, Burning the Fields, was first released in 1985 on their own Tower Release label and was quickly picked up by Jungle Records, who put them in the studio for... [more on Wikipedia]
Top songs: #1: Moonchild - #2: Psychonaut - #3: Sumerland (Dreamed) - #4: For Her Light - #5: From the Fire| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1987 | Dawnrazor [US edition] | 8 | MP3 | ||||
| 1. | 10/1987 | 8 | UK 75 | MP3 | written by Carl McCoy, Tony Pettitt, Paul Wright, Alex Wright & Peter Yates | |||
| 2. | 1988 | The Nephilim | 34 | MP3 | ||||
| 1. | 06/1988 | 34 | UK 28 | MP3 | written by The Nephilim | |||
| 3. | 1990 | Elizium | 35 | MP3 | ||||
| 1. | 08/1990 | 13 | UK 54 | MP3 | written by Carl McCoy, Tony Pettitt, Paul Wright, Alex Wright & Peter Yates | |||
| 2. | 11/1990 | 22 | UK 37 | MP3 | written by Carl McCoy, Tony Pettitt, Paul Wright, Alex Wright & Peter Yates | |||
| 4. | 2002 | Fallen | 12 | MP3 | ||||
| 1. | 09/2002 | 12 | UK 62 | MP3 | written by Carl McCoy & Tony Pettitt | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 12h02:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |