First Choice is an American girl group and vocal music trio from Philadelphia. Their soul and disco hits included "Armed and Extremely Dangerous", "Smarty Pants", "The Player (Part 1)", "Guilty", "Love Thang", and "Doctor Love". They were signed to soul label Philly Groove and to disco label Gold Mind, and later to Warner Bros. and Salsoul. == Career == First Choice began singing in high school as the Debonettes. The group consisted of lead singer Rochelle Fleming, Annette Guest, and... [more on Wikipedia]
Top songs: #1: Smarty Pants - #2: Armed and Extremely Dangerous - #3: Doctor Love - #4: The Player (Part 1) - #5: Hold Your Horses| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1973-1974 | Armed and Extremely Dangerous | 240 | MP3 | ||||
| 1. | 03/1973 | 115 | US 28 • US R&B 11 • UK 16 | MP3 | [Philly Groove 175] written by Allan Felder & Norman Harris | |||
| 2. | 08/1973 | 116 | US 56 • US R&B 25 • UK 9 | MP3 | [Philly Groove 179] written by Allan Felder & Norman Harris | |||
| 3. | 02/1974 | 8 | US 97 • US R&B 35 | MP3 | [Philly Groove 183] written by Al Felder & Norman Harris | |||
| 2. | 1974 | The Player | 49 | MP3 | ||||
| 1. | 08/1974 | 39 | US 70 • US R&B 7 • UK 51 | MP3 | [Philly Groove 200] written by Norman Harris & Allan Felder | |||
| 2. | 11/1974 | 11 | US 103 • US R&B 19 | MP3 | [Philly Groove 202] written by Ron Roker & Gerry Shury | |||
| 3. | 1976 | So Let Us Entertain You | 25 | MP3 | ||||
| 1. | 03/1976 | 14 | US dance 7 | MP3 | written by Arnold Coley Jr., Harold Cephas, Stan Watson, James Dean, John Glover, Buddy Turner, Jerry Atkins, John Bellmon & Victor Drayton | |||
| 2. | 04/1976 | 10 | US dance 16 • US R&B 64 | MP3 | [Warner 8214] written by James Dean & John Glover | |||
| 3. | 09/1976 | 1 | US R&B 97 | MP3 | [Warner 8251] written by James Dean & John Glover | |||
| 4. | 1977 | Delusions | 45 | MP3 | ||||
| 1. | 05/1977 | 43 | US 41 • US dance 8 • US R&B 23 | MP3 | [Gold Mind 4004] written by Allan Felder, Norman Harris & Ron Tyson | |||
| 2. | 11/1977 | 2 | US R&B 68 | MP3 | [Philly Groove 4009] written by Stevie Wonder & Syreeta Wright | |||
| 5. | 1978-1979 | Hold Your Horses | 26 | MP3 | ||||
| 1. | 11/1978 | 18 | US dance 5 • US R&B 73 | MP3 | [Philly Groove 4017] written by Frank Ricotti, Kathleen Poppy, Les Hurdle & Peter Gosling | |||
| 2. | 04/1979 | 5 | US 104 • US R&B 60 | MP3 | [Gold Mind 4019] written by Norman Harris & Ron Tyson | |||
| 3. | 08/1979 | 2 | US dance 52 | MP3 | [Gold Mind 4022] written by McKinley Jackson, Melvin Steals & Mervin Steals | |||
| 6. | 1980 | Breakaway | 1 | MP3 | ||||
| 1. | 04/1980 | 1 | US dance 80 | MP3 | written by Norman Harris & Ron Tyson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h38:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |