Gavin Christopher (May 1, 1949 – March 3, 2016) was an American R&B singer, songwriter, musician, and producer. == Early life and career == Born in Chicago, Illinois, he started out playing music at a very early age. Having been schooled by the likes of Oscar Brown Jr., Donny Hathaway, Baby Huey and later on Curtis Mayfield, he honed his writing and singing skills and began his career, first in a band called Lyfe (which also included Chaka Khan). Khan... [more on Wikipedia]
Top songs: #1: One Step Closer to You - #2: You Are Who You Love - #3: Feelin' the Love| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1979 | Gavin Christopher [1979 album] | 1 | MP3 | ||||
| 1. | 06/1979 | 1 | US R&B 77 | MP3 | [RSO/Curtom 933] written by Gavin Christopher | |||
| 2. | 1986 | One Step Closer | 64 | MP3 | ||||
| 1. | 04/1986 | 64 | US 22 • US dance 9 • US R&B 25 | MP3 | [Manhattan 50028] written by Carl Sturken, Evan Rogers, Jeff Pescetto & David Grant | |||
| 3. | 1988 | Gavin | 12 | MP3 | ||||
| 1. | 01/1988 | 12 | US R&B 10 | MP3 | [EMI-Manhattan 50108] written by Gavin Christopher | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h57:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |