Gino Soccio (born September 9, 1955) is a Canadian disco record producer and songwriter based in Montreal. His only US Billboard Hot 100 entry was the #48 hit single "Dancer" in 1979, but he did hit #1 on the US Hot Dance Music/Club Play chart twice ("Dancer" / "Dance to Dance" in 1979, and "Try It Out" / "Hold Tight" in 1981, six weeks each). "Dancer" peaked at #46 in the UK Singles Chart in May 1979. Soccio's third biggest... [more on Wikipedia]
Top songs: #1: Dancer - #2: Try It Out - #3: It's Alright - #4: I Wanna Take You There (Now) / Heartbreaker / Rhythm of the World - #5: Turn It Around| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1979-1980 | Outline | 51 | MP3 | ||||
| 1. | 02/1979 | 46 | US 48 • US dance ✫1 • US R&B 60 | MP3 | charted as Dancer / Dance to Dance in US dance chart [RFC/Warner 8757] written by Gino Soccio | |||
| 2. | 01/1980 | 5 | US dance 27 | MP3 | written by Gino Soccio | |||
| 2. | 1980 | S-Beat | 19 | MP3 | ||||
| 1. | 06/1980 | I Wanna Take You There (Now) / Heartbreaker / Rhythm of the World | 19 | US dance 4 | MP3 | written by Gino Soccio | ||
| 3. | 1981 | Closer | 41 | MP3 | ||||
| 1. | 04/1981 | 41 | US 103 • US dance ✫1 • US R&B 22 | MP3 | charted as Try It Out / Hold Tight in US dance charts [RFC/Atlantic 3813] written by Gino Soccio | |||
| 4. | 1982 | Face to Face | 30 | MP3 | ||||
| 1. | 06/1982 | 30 | US 108 • US dance 2 • US R&B 60 | MP3 | [RFC/Atlantic 4052] written by Gino Soccio | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h47:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |