Godsmack is an American rock band from Lawrence, Massachusetts, formed in 1995. The band is currently composed of lead singer and rhythm guitarist Sully Erna, bassist Robbie Merrill, lead guitarist Sam Koltun and drummer Wade Murff. Since its formation, Godsmack has released nine studio albums, one EP (The Other Side), four DVDs, one compilation album (Good Times, Bad Times... Ten Years of Godsmack), and two live albums. Their most recent album, Lighting Up the Sky, was released in 2023. Since... [more on Wikipedia]
Top songs: #1: Straight Out of Line - #2: Speak - #3: Awake - #4: I Stand Alone - #5: Cryin' Like a Bitch| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1998-2000 | Godsmack | 109 | MP3 | ||||
| 1. | 10/1998 | 27 | US 116 • US rock 7 • US alt. 19 | MP3 | [Republic album] written by Sully Erna & Tony Rombola | |||
| 2. | 05/1999 | 23 | US rock 5 • US alt. 31 | MP3 | written by Sully Erna | |||
| 3. | 11/1999 | 40 | US 102 • US rock 5 • US alt. 6 | MP3 | [Republic 58341] written by Sully Erna & Robbie Merrill | |||
| 4. | 06/2000 | 18 | US rock 8 • US alt. 32 | MP3 | written by Sully Erna & Tommy Stewart | |||
| 2. | 2000-2001 | Awake | 91 | MP3 | ||||
| 1. | 10/2000 | 45 | US 101 • US rock ✫1 • US alt. 12 | MP3 | [album cut] written by Sully Erna | |||
| 2. | 03/2001 | 30 | US 123 • US rock 3 • US alt. 28 | MP3 | [album cut] written by Sully Erna | |||
| 3. | 09/2001 | 15 | US rock 12 • US alt. 28 | MP3 | written by Sully Erna | |||
| 3. | 2002 | The Scorpion King: Music from and Inspired by the Motion Picture | 41 | MP3 | ||||
| 1. | 02/2002 | 41 | US 103 • US rock ✫1 • US alt. 20 | MP3 | [album cut] written by Sully Erna | |||
| 4. | 2003 | Faceless | 117 | MP3 | ||||
| 1. | 02/2003 | 56 | US 73 • US rock ✫1 • US alt. 9 | MP3 | [album cut] written by Sully Erna | |||
| 2. | 07/2003 | 32 | US 113 • US rock 7 • US alt. 10 | MP3 | [album cut] written by Sully Erna & Tony Rombola | |||
| 3. | 11/2003 | 28 | US rock 3 • US alt. 28 | MP3 | written by Sully Erna | |||
| 5. | 2004 | The Other Side | 54 | MP3 | ||||
| 1. | 03/2004 | 35 | US 123 • US rock 3 • US alt. 14 | MP3 | [album cut] written by Sully Erna | |||
| 2. | 07/2004 | 19 | US rock 7 • US alt. 33 | MP3 | featuring Dropbox written by Sully Erna, John Kosco & Lee Richards | |||
| 6. | 2006 | IV | 92 | MP3 | ||||
| 1. | 02/2006 | 48 | US 85 • US rock ✫1 • US alt. 10 | MP3 | [Universal Republic] written by Sully Erna, Tony Rombola, Robbie Merrill & Shannon Larkin | |||
| 2. | 07/2006 | 24 | US rock 4 • US alt. 31 | MP3 | written by Sully Erna | |||
| 3. | 11/2006 | 20 | US rock 4 | MP3 | written by Sully Erna | |||
| 7. | 2007 | Good Times, Bad Times: 10 Years Of Godsmack | 21 | MP3 | ||||
| 1. | 10/2007 | 21 | US 124 • US rock 8 • US alt. 28 | MP3 | [album cut] written by John Bonham, John Paul Jones & Jimmy Page | |||
| 8. | 2009 | The Oracle [deluxe edition] | 39 | MP3 | ||||
| 1. | 06/2009 | 39 | US 102 • US rock ✫1 • US alt. 20 | MP3 | [Universal Republic] written by Sully Erna | |||
| 9. | 2010-2011 | The Oracle | 75 | MP3 | ||||
| 1. | 02/2010 | 41 | US 74 • US rock ✫1 • US alt. 25 | MP3 | [Universal Republic] written by Sully Erna, Tony Rombola, Robbie Merrill & Shannon Larkin | |||
| 2. | 07/2010 | 29 | US rock 2 • US alt. 24 | MP3 | written by Sully Erna | |||
| 3. | 04/2011 | 6 | US rock 25 | MP3 | written by Sully Erna | |||
| 10. | 2012 | Live & Inspired | 18 | MP3 | ||||
| 1. | 04/2012 | 18 | US rock 5 | MP3 | written by Joe Walsh, Joe Vitale, Rocke Grace & Kenny Passarelli | |||
| 11. | 2014-2015 | 1000hp | 57 | MP3 | ||||
| 1. | 06/2014 | 29 | US rock ✫1 | MP3 | written by Sully Erna, Shannon Larkin, Robbie Merrill & Tony Rombola | |||
| 2. | 10/2014 | 17 | US rock 6 | MP3 | written by Sully Erna | |||
| 3. | 05/2015 | 11 | US rock 11 | MP3 | written by Sully Erna | |||
| 12. | 2018-2020 | When Legends Rise | 116 | MP3 | ||||
| 1. | 03/2018 | 29 | US rock ✫1 | MP3 | written by Sully Erna & Erik Ron | |||
| 2. | 09/2018 | 29 | US rock ✫1 | MP3 | written by Sully Erna & John Feldmann | |||
| 3. | 04/2019 | 28 | US rock ✫1 | MP3 | written by Sully Erna | |||
| 4. | 02/2020 | 29 | US rock ✫1 | MP3 | written by Sully Erna | |||
| 13. | 2022-2024 | Lighting Up the Sky | 85 | MP3 | ||||
| 1. | 10/2022 | 30 | US rock ✫1 | MP3 | written by Salvatore Erna & Erik Ron | |||
| 2. | 03/2023 | 26 | US rock 2 | MP3 | written by Salvatore Erna | |||
| 3. | 02/2024 | 29 | US rock ✫1 | MP3 | written by Salvatore Erna | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 03h33:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |