Alonzo Keith Mathis Jr. (born 1981 or 1982), better known by his stage name Gorilla Zoe (), is an American rapper from East Point, Georgia. He joined the Bad Boy Records hip hop group Boyz n da Hood in 2006, following the departure of its lead member, Jeezy. His first album with the group, Back Up n da Chevy (2007) was met with lukewarm critical and commercial reception, leading to their subsequent disbandment. He then signed with Bad Boy, an... [more on Wikipedia]
Top songs: #1: Hood Figga - #2: Lost - #3: Echo - #4: Twisted - #5: Juice Box| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2007-2008 | Welcome to the Zoo | 33 | MP3 | ||||
| 1. | 06/2007 | 31 | US 38 • US R&B 13 | MP3 | [Block LP Cut] written by Alonzo Mathis | |||
| 2. | 04/2008 | 1 | US R&B 78 | MP3 | featuring Yung Joc [Block LP Cut] written by Christopher James Gholson & Jasiel Almon T. Robinson | |||
| 2. | 2008 | I Am Atlanta | 1 | MP3 | ||||
| 1. | 06/2008 | 1 | US R&B 119 | MP3 | featuring Sean Kingston written by Gorilla Zoe | |||
| 3. | 2008-2009 | Don't Feed da Animals | 15 | MP3 | ||||
| 1. | 08/2008 | 15 | US 71 • US R&B 29 | MP3 | featuring Lil Wayne [Block 517560] written by Alonzo Mathis | |||
| 2. | 03/2009 | 1 | US R&B 100 | MP3 | featuring Rick Ross & Kollosus [Block LP Cut] written by Xavier L. Dotson, Kirk Young, Alonzo Mathis | |||
| 4. | 2009 | Don't Feed da Animals [deluxe edition] | 13 | MP3 | ||||
| 1. | 05/2009 | 13 | US 57 | MP3 | [Block/Bad Boy South Digital] written by Christopher Gholson, Alonzo Mathis | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 14h43:31 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |