Richard Arnold "Groove" Holmes (May 2, 1931 – June 29, 1991) was an American jazz organist who performed in the hard bop and soul jazz genre. He is best known for his 1965 recording of "Misty". == Career == Holmes's first album, on Pacific Jazz with guest Ben Webster, was recorded in March 1961. He recorded many albums for Pacific Jazz, Prestige, Groove Merchant, and Muse, many of them with Houston Person. He died of a heart attack after battling... [more on Wikipedia]
Top songs: #1: Misty - #2: Secret Love - #3: What Now, My Love - #4: The More I See You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1966 | Misty | 52 | MP3 | ||||
| 1. | 06/1966 | 43 | US 44 • US AC 7 • US R&B 12 | MP3 | as Richard "Groove" Holmes instrumental [Prestige 45-401] written by Erroll Garner | |||
| 2. | 10/1966 | 5 | US 96 | MP3 | instrumental [Prestige 45-427] written by Gilbert Bécaud | |||
| 3. | 12/1966 | 3 | US 131 | MP3 | instrumental [Prestige 428] written by Harry Warren & Mack Gordon | |||
| 2. | 1966 | After Hours | 10 | MP3 | ||||
| 1. | 09/1966 | 10 | US 99 • US AC 27 | MP3 | as Richard "Groove" Holmes instrumental [Pacific Jazz 88130] written by Sammy Fain & Paul Francis Webster | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 15h15:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |