Hamilton, Joe Frank & Reynolds were a 1970s soft rock trio from Los Angeles. The original members were Dan Hamilton (guitar/lead vocal), Joe Frank Carollo (bass/vocal), and Tommy Reynolds (multi-instrumentalist/vocal), all of whom had previously played in The T-Bones, a 1960s band noted for the instrumental hit "No Matter What Shape (Your Stomach's In)". The group first hit the charts in 1971 with "Don't Pull Your Love". Reynolds left the group in late 1972 and was replaced by keyboardist Alan... [more on Wikipedia]
Top songs: #1: Fallin' in Love - #2: Don't Pull Your Love - #3: Winners and Losers - #4: Everyday Without You - #5: Annabella| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1971 | Hamilton, Joe Frank & Reynolds | 203 | MP3 | ||||
| 1. | 05/1971 | 177 | US 4 • US AC 4 | MP3 | [Dunhill 4276] written by Brian Potter & Dennis Lambert | |||
| 2. | 08/1971 | 26 | US 46 • US AC 21 | MP3 | [Dunhill 4287] written by Christian Arnold, David Martin & Geoff Morrow | |||
| 2. | 1972 | Hallway Symphony | 4 | MP3 | ||||
| 1. | 03/1972 | 4 | US 113 | MP3 | [Dunhill 4305] written by Dennis Lambert & Brian Potter | |||
| 3. | 1975-1976 | Fallin' in Love | 384 | MP3 | ||||
| 1. | 06/1975 | 287 | US ✫1 • US AC ✫1 • US R&B 24 • UK 33 | MP3 | [Playboy 6024] written by Dan Hamilton & Ann Hamilton | |||
| 2. | 11/1975 | 71 | US 21 • US AC 5 | MP3 | [Playboy 6054] written by Dan Hamilton & Ann Hamilton | |||
| 3. | 04/1976 | 27 | US 62 • US AC 7 | MP3 | [Playboy 6068] written by Dan Hamilton | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 22h19:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |