Happy Mondays are an English alternative dance band formed in Salford in 1980. The original line-up consisted of brothers Shaun Ryder (vocals) and Paul Ryder (bass), Gaz Whelan (drums), Paul Davis (keyboard), and Mark Day (guitar). Mark "Bez" Berry later joined the band onstage as a dancer and maracas player. Rowetta began working with the band as guest second vocalist in 1990. They were originally signed to Tony Wilson's Factory Records label. The group's work bridged the Manchester alternative dance... [more on Wikipedia]
Top songs: #1: Step On - #2: Kinky Afro - #3: Stinkin Thinkin - #4: Loose Fit - #5: Madchester Rave On EP| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989-1990 | Bummed | 38 | MP3 | ||||
| 1. | 05/1989 | 6 | UK 85 | MP3 | written by Shaun Ryder, Paul Ryder, Mark Day, Paul Davis [keyboardist], Gary Whelan, Mark "Bez" Berry, John Lennon & Paul McCartney | |||
| 2. | 09/1989 | 9 | UK 68 | MP3 | written by Gary Whelan, Mark Day, Paul Davis [keyboardist], Paul Ryder & Shaun Ryder | |||
| 3. | 01/1990 | 6 | UK 87 | MP3 | written by Gary Whelan, Mark Day, Paul Davis [keyboardist], Paul Ryder & Shaun Ryder | |||
| 4. | 06/1990 | 16 | UK 46 | MP3 | as Happy Mondays and Karl Denver written by Shaun Ryder, Paul Ryder, Mark Day, Paul Davis [keyboardist], Gary Whelan, Mark "Bez" Berry, John Lennon & Paul McCartney | |||
| 2. | 1990-1991 | Pills 'n' Thrills and Bellyaches | 376 | MP3 | ||||
| 1. | 04/1990 | 158 | US 57 • US dance 13 • US alt. 9 • UK 5 | MP3 | [Elektra 64899] written by John Kongos, Christos Demetriou, Shaun Ryder, Paul Ryder, Mark Day, Paul Davis [keyboardist] & Gary Whelan | |||
| 2. | 10/1990 | 151 | US alt. ✫1 • UK 5 | MP3 | written by Shaun Ryder, Paul Ryder, Mark Day, Gary Whelan, Paul Davis [keyboardist] & Mark Berry | |||
| 3. | 03/1991 | 56 | UK 17 | MP3 | written by Shaun Ryder, Paul Ryder, Mark Day, Paul Davis [keyboardist], Gary Whelan, Steven Osbourne & Paul Oakenfold | |||
| 4. | 03/1991 | 12 | US dance 25 • US alt. 23 | MP3 | written by Shaun Ryder, Paul Ryder, Mark Day, Paul Davis [keyboardist], Mark Berry & Gary Whelan | |||
| 3. | 1992 | Yes Please! | 96 | MP3 | ||||
| 1. | 09/1992 | 65 | US dance ✫1 • US alt. 21 • UK 31 | MP3 | written by Shaun Ryder, Paul Ryder, Mark Day, Gary Whelan, Paul Davis [keyboardist] & Mark Berry | |||
| 2. | 11/1992 | 30 | US dance 5 • UK 62 | MP3 | written by Shaun Ryder, Paul Ryder, Mark Day, Gary Whelan, Paul Davis [keyboardist] & Mark Berry | |||
| 4. | 1999 | Greatest Hits | 42 | MP3 | ||||
| 1. | 05/1999 | 42 | UK 24 | MP3 | written by Phil Lynott | |||
| 5. | 2005 | GOAL! | 15 | MP3 | ||||
| 1. | 10/2005 | 15 | UK 51 | MP3 | written by Dave Parkinson, Gary Whelan, Kavin Sandhu & Shaun Ryder | |||
Gary Whelan • Mark "Bez" Berry • Mark Day • Paul Davis [keyboardist] • Paul Ryder • Shaun Ryder
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h46:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |