Henson Cargill (February 5, 1941 – March 24, 2007) was an American country music singer best known for the socially controversial 1968 country number-one hit "Skip a Rope". His music career began in Oklahoma in clubs around Oklahoma City and Tulsa. He earned national recognition after getting a Nashville producer to agree to produce "Skip a Rope". Cargill had a number of Top-20 hits, including "Row Row Row" (1968), "None of My Business", and "The Most Uncomplicated Goodbye I Ever... [more on Wikipedia]
Top songs: #1: Skip a Rope - #2: None of My Business - #3: Row Row Row - #4: The Most Uncomplicated Goodbye I've Ever Heard - #5: Some Old California Memory| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1967 | Skip a Rope | 69 | MP3 | ||||
| 1. | 12/1967 | 69 | US 25 • US ctry ✫1 | MP3 | [Monument 1041] written by Jack Morgan & Glenn D. Tubb | |||
| 2. | 1968 | Coming on Strong | 11 | MP3 | ||||
| 1. | 04/1968 | 9 | US ctry 11 | MP3 | charted as Row Row Row / Six White Horses in Australia charts [Monument 1065] written by Dallas Frazier | |||
| 2. | 08/1968 | 2 | US ctry 39 | MP3 | [Monument 1084] written by Dallas Frazier & A. L. Owens | |||
| 3. | 1969 | None of My Business | 13 | MP3 | ||||
| 1. | 01/1969 | 11 | US ctry 8 | MP3 | [Monument 1122] written by Jack Moran | |||
| 2. | 05/1969 | 2 | US ctry 40 | MP3 | [Monument 1142] written by Dallas Frazier | |||
| 4. | 1970 | Uncomplicated | 6 | MP3 | ||||
| 1. | 05/1970 | 6 | US ctry 18 | MP3 | [Monument 1198] written by Dallas Frazier & Sanger D. Shafer | |||
| 5. | 1973-1974 | This Is Henson Cargill Country | 5 | MP3 | ||||
| 1. | 10/1973 | 4 | US ctry 28 | MP3 | [Atlantic 4007] written by Doodle Owens & Warren Robb | |||
| 2. | 03/1974 | 1 | US ctry 78 | MP3 | [Atlantic 4016] written by Dick Feller | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h27:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |