Horst Jankowski (30 January 1936 – 29 June 1998) was a classically trained German pianist, most famous for his internationally successful easy listening music. == Biography == Born in Berlin, Jankowski studied at the Berlin Music Conservatory and played jazz in Germany in the 1950s. In 1953 and 1954 he was a member of Kurt Hohenberger's orchestra, then pianist for singer Caterina Valente until 1955. Jankowski's fame as a composer of easy listening pop peaked in 1965 with his instrumental... [more on Wikipedia]
Top songs: #1: A Walk in the Black Forest - #2: Simpel Gimpel - #3: So What's New? - #4: Play a Simple Melody - #5: Black Forest Holiday| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1965 | The Genius of Horst Jankowski! | 272 | MP3 | ||||
| 1. | 05/1965 | 257 | US 12 • US AC ✫1 • UK 3 | MP3 | instrumental [Mercury 72425] written by Horst Jankowski | |||
| 2. | 08/1965 | 15 | US 91 • US AC 15 | MP3 | instrumental [Mercury 72465] written by Horst Jankowski | |||
| 2. | 1966 | So What's New? | 7 | MP3 | ||||
| 1. | 10/1966 | 7 | US AC 19 | MP3 | instrumental [Mercury 72615] written by John Pisano | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h45:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |