John Colbert (November 20, 1946 – November 30, 2011), known professionally as J. Blackfoot, was an American soul singer. A member of The Soul Children in the late 1960s and 1970s, he subsequently had a moderately successful solo career. His biggest hit was "Taxi", which reached the charts in both the US and UK in 1984. == Biography == John Colbert was born in Greenville, Mississippi, moving as a child to Memphis, Tennessee with his family. Generally known as "J."... [more on Wikipedia]
Top songs: #1: Taxi - #2: Tear Jerker - #3: U-Turn - #4: Respect Yourself - #5: Don't You Feel It Like I Feel It| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1983-1984 | City Slicker | 25 | MP3 | ||||
| 1. | 11/1983 | 24 | US 90 • US R&B 4 | MP3 | [Sound Town 0004] written by Homer Banks & Charles Brooks [Chuck Brooks] | |||
| 2. | 06/1984 | 1 | US R&B 63 | MP3 | [Sound Town 0006] written by Homer Banks & Charles Brooks [Chuck Brooks] | |||
| 2. | 1985 | Physical Attraction | 3 | MP3 | ||||
| 1. | 02/1985 | 2 | US R&B 62 | MP3 | [Sound Town 0011] written by Joe Shamwell, Regina Bennett & Sonja Floyd | |||
| 2. | 07/1985 | 1 | US R&B 77 | MP3 | [Sound Town 0015] written by Chuck Brooks & Homer Banks | |||
| 3. | 1986-1987 | U Turn | 9 | MP3 | ||||
| 1. | 11/1986 | 4 | US R&B 33 | MP3 | [Edge 7-001] written by Howard Redmon, Neal Jones, Terry Bartlett, Bertram Brown & L. Johnson | |||
| 2. | 04/1987 | 1 | US R&B 78 | MP3 | [Edge 7-006] written by Homer Banks | |||
| 3. | 05/1987 | 4 | US R&B 28 | MP3 | featuring Ann Hines [Edge 7-007] written by Homer Banks & Lester Snell | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 15h16:08 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |