Jack Harold Butcher (May 18, 1924 – July 29, 2011), better known as Jack Barlow, was an American country music singer and songwriter. He recorded on Dot Records during the 1960s and 1970s, charting seven times on Hot Country Songs. Barlow first worked as a disc jockey before moving to Nashville, Tennessee. His first single was "I Love Country", which reached number 21 on Cash Box in 1965. Barlow later moved to Epic Records, then to Dot Records, charting on... [more on Wikipedia]
Top songs: #1: Catch the Wind - #2: The Man on Page 602 - #3: Baby, Ain't That Love - #4: Oh Woman - #5: They Call the Wind Maria| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1968-1969 | Baby, Ain't That Love | 4 | MP3 | ||||
| 1. | 10/1968 | 2 | US ctry 40 | MP3 | [Dot 45-17139] written by Glenn Tubb & Jack Moran | |||
| 2. | 05/1969 | 2 | US ctry 55 | MP3 | [Dot 45-17212] written by Don Wayne | |||
| 2. | 1971-1972 | Catch the Wind | 8 | MP3 | ||||
| 1. | 01/1971 | 1 | US ctry 59 | MP3 | [Dot DOA-17366] written by Don Wayne | |||
| 2. | 11/1971 | 4 | US ctry 26 | MP3 | [Dot DOA-17396] written by Jerry Gillespie & Ricci Mareno | |||
| 3. | 05/1972 | 2 | US ctry 58 | MP3 | [Dot DOA-17414] written by Frederick Loewe & Alan J. Lerner | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h27:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |