James Andrew Arthur (born 2 March 1988) is an English singer and songwriter. He rose to fame after winning the ninth series of The X Factor in 2012. His debut single, a cover of Shontelle's "Impossible", was released by Syco Music after the final, and debuted at number 1 on the UK Singles Chart. Since then, it has gone on to sell over 2.5 million copies worldwide, making it the most successful winner's single in the show's history. The follow-up... [more on Wikipedia]
Top songs: #1: Say You Won't Let Go - #2: Impossible - #3: You're Nobody 'til Somebody Loves You - #4: Naked - #5: Train Wreck| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2012-2013 | James Arthur | 416 | MP3 | ||||
| 1. | 12/2012 | 199 | UK ✫1 | MP3 | written by Arnthor Birgisson & Ina Wroldsen | |||
| 2. | 11/2013 | 161 | UK 2 | MP3 | written by James Arthur | |||
| 3. | 11/2013 | 2 | UK 162 | MP3 | written by Shahid Khan, Phil Plested, James Arthur | |||
| 4. | 11/2013 | 5 | UK 96 | MP3 | written by James Arthur | |||
| 5. | 11/2013 | 2 | UK 164 | MP3 | written by Steve Robson, Claude Kelly & James Arthur | |||
| 6. | 12/2013 | 48 | UK 19 | MP3 | written by Ina Wroldsen, James Arthur | |||
| 2. | 2016-2020 | Back from the Edge | 399 | MP3 | ||||
| 1. | 09/2016 | 303 | US 11 • US AC 3 • UK ✫1 | MP3 | [SyCo] written by James Arthur | |||
| 2. | 02/2017 | 27 | UK 31 | MP3 | written by James Arthur | |||
| 3. | 05/2017 | 10 | UK 69 | MP3 | written by James Arthur | |||
| 4. | 10/2020 | 59 | UK 16 | MP3 | written by Adam Argyle, Andrew Jackson & James Arthur | |||
| 3. | 2017-2019 | You | 173 | MP3 | ||||
| 1. | 12/2017 | 84 | US 125 • US AC 23 • UK 11 | MP3 | [Columbia] written by James Arthur | |||
| 2. | 11/2018 | 44 | UK 22 | MP3 | written by Richard Boardman, James Arthur | |||
| 3. | 05/2019 | 37 | UK 25 | MP3 | written by James Arthur | |||
| 4. | 11/2019 | 8 | UK 77 | MP3 | written by James Arthur | |||
| 4. | 2021 | It'll All Make Sense in the End | 39 | MP3 | ||||
| 1. | 03/2021 | 19 | UK 41 | MP3 | written by George Tizzard, James Bell, James Arthur | |||
| 2. | 06/2021 | 13 | UK 55 | MP3 | written by Wayne Hector, Rick Parkhouse, George Tizzard & James Arthur | |||
| 3. | 10/2021 | 7 | UK 82 | MP3 | written by Rick Parkhouse, George Tizzard, James Arthur | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h42:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |