James Edward Carr (June 13, 1942 – January 7, 2001) was an American R&B and soul singer, described as "one of the greatest pure vocalists that deep Southern soul ever produced". == Biography == Born to a Baptist preacher's family in Coahoma, Mississippi, he moved with his parents to Memphis, Tennessee, at the age of three. Carr began singing in church, and performed in gospel groups including the Harmony Echoes, at the same time as making tables on an assembly... [more on Wikipedia]
Top songs: #1: You've Got My Mind Messed Up - #2: The Dark End of the Street - #3: A Man Needs a Woman - #4: Pouring Water on a Drowning Man - #5: Love Attack| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1966-1967 | You Got My Mind Messed Up | 73 | MP3 | ||||
| 1. | 04/1966 | 27 | US 63 • US R&B 7 | MP3 | [Goldwax 302] written by O.B. McClinton | |||
| 2. | 07/1966 | 12 | US 99 • US R&B 21 | MP3 | [Goldwax 309] written by Quinton Claunch | |||
| 3. | 10/1966 | 13 | US 85 • US R&B 23 | MP3 | [Goldwax 311] written by Drew Baker & Danny McCormick | |||
| 4. | 02/1967 | 22 | US 77 • US R&B 10 | MP3 | [Goldwax 317] written by Chips Moman & Dan Penn | |||
| 2. | 1967-1968 | A Man Needs a Woman | 33 | MP3 | ||||
| 1. | 09/1967 | 9 | US 97 • US R&B 42 | MP3 | [Goldwax 328] written by Dan Greer, Quinton Claunch, Earl Cage, George Jackson & Rudolph Russell | |||
| 2. | 01/1968 | 21 | US 63 • US R&B 16 | MP3 | [Goldwax 332] written by O.B. McClinton | |||
| 3. | 08/1968 | 3 | US 112 | MP3 | [Goldwax 335] written by Harlan Howard | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h03:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |