Jay and the Americans are an American vocal group who were popular in the 1960s. Their initial line-up consisted of John "Jay" Traynor, Howard "Howie" Kane, Kenny Vance, and Sandy Deanne, though their greatest success on the charts in the United States and Canada came after Traynor left and once Jay Black and Marty Sanders joined the group; Black replaced Traynor as lead singer. They were inducted into the Vocal Group Hall of Fame in 2002. == Biography == ===... [more on Wikipedia]
Top songs: #1: Come a Little Bit Closer - #2: Cara Mia - #3: She Cried - #4: This Magic Moment - #5: Let's Lock the Door (And Throw Away the Key)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1962-1964 | Come a Little Bit Closer | 353 | MP3 | ||||
| 1. | 03/1962 | 138 | US 5 | MP3 | [United Artists 415] written by Greg Richards & Ted Daryll | |||
| 2. | 07/1962 | 4 | US 109 | MP3 | [United Artists 479] written by Tony Powers & Ellie Greenwich | |||
| 3. | 08/1963 | 48 | US 25 | MP3 | [United Artists 626] written by Jerry Leiber, Mike Stoller, Barry Mann & Cynthia Weil | |||
| 4. | 11/1963 | 11 | US 76 | MP3 | [United Artists 669] written by Tony Powers & Matt Maurer | |||
| 5. | 09/1964 | 152 | US 3 | MP3 | [United Artists 759] written by Tommy Boyce, Bobby Hart & Wes Farrell | |||
| 2. | 1964-1965 | Blockbusters | 243 | MP3 | ||||
| 1. | 12/1964 | 78 | US 11 | MP3 | [United Artists 805] written by Roy Alfred & Wes Farrell | |||
| 2. | 03/1965 | 14 | US 57 | MP3 | [United Artists 845] written by Roy Alfred & Wes Farrell | |||
| 3. | 05/1965 | 3 | US 129 | MP3 | [United Artists 881] written by Gerald Robinson & Neil Levenson | |||
| 4. | 06/1965 | 148 | US 4 | MP3 | hit for David Whitfield in 1954 [United Artists 881] written by Tulio Trapani & Lee Lange | |||
| 3. | 1965 | Jay & the Americans Greatest Hits! | 73 | MP3 | ||||
| 1. | 09/1965 | 73 | US 13 | MP3 | [United Artists 919] written by Richard Rodgers & Oscar Hammerstein II | |||
| 4. | 1965-1966 | Sunday and Me | 110 | MP3 | ||||
| 1. | 11/1965 | 57 | US 18 | MP3 | [United Artists 948] written by Neil Diamond | |||
| 2. | 02/1966 | 12 | US 63 | MP3 | [United Artists 992] written by Al Kasha, Joel Hirschhorn & Wes Farrell | |||
| 3. | 05/1966 | 41 | US 25 | MP3 | [United Artists 50016] written by Roy Orbison & Joe Melson | |||
| 5. | 1966 | Livin' Above Your Head | 9 | MP3 | ||||
| 1. | 07/1966 | 9 | US 76 | MP3 | [United Artists 50046] written by Marty Sanders, Kenny Vance & Jay Black | |||
| 6. | 1966 | Try Some of This! | 6 | MP3 | ||||
| 1. | 11/1966 | 6 | US 90 | MP3 | [United Artists 50094] written by Gene Allan & Ron Dante | |||
| 7. | 1968-1969 | Sands of Time | 162 | MP3 | ||||
| 1. | 12/1968 | 134 | US 6 • US AC 11 | MP3 | [United Artists 50475] written by Doc Pomus & Mort Shuman | |||
| 2. | 04/1969 | 10 | US 70 | MP3 | [United Artists 50510] written by Andrew "Chet" Jones | |||
| 3. | 05/1969 | 17 | US 62 • US AC 31 | MP3 | [United Artists 50535] written by Doc Pomus & Mort Shuman | |||
| 8. | 1969 | Wax Museum | 70 | MP3 | ||||
| 1. | 11/1969 | 70 | US 19 • US AC 8 | MP3 | [United Artists 50605] written by Phil Spector, Barry Mann & Cynthia Weil | |||
| 9. | 1970 | Capture the Moment | 18 | MP3 | ||||
| 1. | 03/1970 | 18 | US 57 • US AC 32 | MP3 | [United Artists 50654] written by Richard Reicheg, Kenny Vance & Martin Kupersmith | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 10h35:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |