Jean Carn, also spelled Jean Carne (born Sarah Jean Perkins; March 15, 1947) is an American R&B/soul and jazz singer. In mid-career, she added a final e to her name. Carn is a vocalist credited with a five-octave vocal range. == Biography == Carn was born Sarah Jean Perkins in Columbus, Georgia. At the age of four, she became a member of her church choir. After graduating from Booker T. Washington High School in Atlanta, where she learned to speak... [more on Wikipedia]
Top songs: #1: Closer Than Close - #2: Free Love - #3: Flame of Love - #4: Ain't No Way - #5: Was That All Tha There Was / What's on Your Mind / Give It Up| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1977 | Jean Carn | 15 | MP3 | ||||
| 1. | 01/1977 | 15 | US dance 18 • US R&B 23 | MP3 | charted as Free Love / You Got A Problem / If You Wanna Go Back in US dance charts [Philadelphia International 3614] written by Kenny Gamble & Leon Huff | |||
| 2. | 1978 | Happy to Be With You | 2 | MP3 | ||||
| 1. | 08/1978 | 2 | US R&B 54 | MP3 | [Philadelphia International 3654] written by Kenny Gamble & Leon Huff | |||
| 3. | 1979 | When I Find You Love | 9 | MP3 | ||||
| 1. | 12/1979 | 2 | US R&B 43 | MP3 | [Philadelphia International 3732] written by Mike Jackson, Eddie Levert & Dennis Williams | |||
| 2. | 12/1979 | Was That All Tha There Was / What's on Your Mind / Give It Up | 6 | US dance 22 | MP3 | written by Jerry Butler, John L. Usry Jr., Linda Conlon & Dexter Wansel | ||
| 4. | 1981 | Sweet and Wonderful | 4 | MP3 | ||||
| 1. | 09/1981 | 4 | US R&B 35 | MP3 | [TSOP 02501] written by Joseph B. Jefferson & Charles Simmons | |||
| 5. | 1982 | Trust Me | 2 | MP3 | ||||
| 1. | 07/1982 | 2 | US R&B 49 | MP3 | [Motown 1620] written by Kenny Gamble & Leon Huff | |||
| 6. | 1986-1987 | Closer Than Close | 36 | MP3 | ||||
| 1. | 05/1986 | 28 | US R&B ✫1 | MP3 | as Jean Carne [Omni 99531] written by Terry Price & Brandi Wells | |||
| 2. | 09/1986 | 6 | US R&B 21 | MP3 | as Jean Carne [Omni 99511] written by Dianne Quander & Garry Glenn | |||
| 3. | 01/1987 | 1 | US R&B 79 | MP3 | as Jean Carne [Omni 99489] written by Bernard Ighner | |||
| 7. | 1988 | You're a Part of Me | 6 | MP3 | ||||
| 1. | 04/1988 | 6 | US R&B 23 | MP3 | as Jean Carne [Atlantic 89116] written by Carolyn Franklin | |||
| 8. | 1996 | Love Lessons | 1 | MP3 | ||||
| 1. | 05/1996 | 1 | US R&B 109 | MP3 | as Jean Carne written by Gordon Worthy & Larry Wedgeworth | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 03h52:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |