James Dexter Weatherly (March 17, 1943 – February 3, 2021) was an American singer-songwriter who wrote mostly pop and country music. He played quarterback at the University of Mississippi while also writing music with his own bands. He subsequently chose songwriting over a football career. His notable songs include "The Need to Be" and "Midnight Train to Georgia". == Early life == Weatherly was born in Pontotoc, Mississippi, on March 17, 1943. He attended Pontotoc High School, where he was... [more on Wikipedia]
Top songs: #1: The Need to Be - #2: I'll Still Love You - #3: All That Keeps Me Going - #4: Smooth Sailin' - #5: Loving You Is Just an Old Habit| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1973 | Weatherly | 4 | MP3 | ||||
| 1. | 01/1973 | 4 | US 116 | MP3 | [RCA Victor 0822] written by Jim Weatherly | |||
| 2. | 1974-1975 | The Songs of Jim Weatherly | 120 | MP3 | ||||
| 1. | 08/1974 | 93 | US 11 • US AC 6 | MP3 | [Buddah 420] written by Jim Weatherly | |||
| 2. | 01/1975 | 27 | US 87 • US AC 14 • US ctry 9 | MP3 | [Buddah 444] written by Jim Weatherly | |||
| 3. | 1975 | Magnolias & Misfits | 1 | MP3 | ||||
| 1. | 07/1975 | 1 | US ctry 58 | MP3 | [Buddah 467] written by Jim Weatherly | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h17:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |