James Edward Allen (born June 18, 1985) is an American country music singer and songwriter. He was signed to Broken Bow Records imprint Stoney Creek, for which he released the two singles "Best Shot" and "Make Me Want To" and the 2018 album Mercury Lane. In 2021, he won the Country Music Association Award for New Artist of the Year, the second black artist to do so (in 2009, Darius Rucker was the first). He is the first male country... [more on Wikipedia]
Top songs: #1: Best Shot - #2: Freedom Was a Highway - #3: Make Me Want to - #4: Down Home - #5: Good Times Roll| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2018-2019 | Mercury Lane | 65 | MP3 | ||||
| 1. | 05/2018 | 38 | US 37 • US ctry 5 | MP3 | [Stoney Creek] written by Jimmie Allen | |||
| 2. | 05/2019 | 27 | US 49 • US ctry 7 | MP3 | [Stoney Creek] written by Jimmie Allen | |||
| 2. | 2020-2021 | Bettie James | 39 | MP3 | ||||
| 1. | 03/2020 | 3 | US ctry 32 | MP3 | with Noah Cyrus written by Ilsey Anna Juber, Tyler Reed Hubbard, Dernst Emile II, Jordan Schmidt & Noah Cyrus | |||
| 2. | 07/2020 | 3 | US ctry 31 | MP3 | with Nelly written by Zachary Kale, Cornell Haynes Jr. & James Edward Allen | |||
| 3. | 06/2021 | 33 | US 45 • US ctry 5 | MP3 | with Brad Paisley [Stoney Creek] written by Ash Bowers, Jimmie Allen | |||
| 3. | 2022 | Tulip Drive | 20 | MP3 | ||||
| 1. | 04/2022 | 20 | US 61 • US ctry 16 | MP3 | [Stoney Creek] written by Jimmie Allen | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 05h25:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |