Jimmie Horace Horne Jr. (born September 28, 1949), known as Jimmy "Bo" Horne, is an American singer and musician, whose most successful singles include "Gimme Some" (1975) and "Dance Across the Floor" (1978). Many of Horne's songs have been used on film and video game soundtracks or used as samples by other artists. == Biography == Horne was born on September 28, 1949, in West Palm Beach, Florida. He was an only child and both his parents were school teachers.... [more on Wikipedia]
Top songs: #1: Dance Across the Floor - #2: Gimme Some - #3: Get Happy - #4: You Get Me Hot - #5: Is It in| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1975-1978 | Dance Across the Floor | 62 | MP3 | ||||
| 1. | 07/1975 | 14 | US dance 11 • US R&B 47 | MP3 | [Alston 3714] written by Harry Wayne Casey & Richard Finch | |||
| 2. | 04/1977 | 11 | US dance 17 • US R&B 46 | MP3 | [Alston 3729] written by Harry Wayne Casey & Richard Finch | |||
| 3. | 03/1978 | 35 | US 38 • US R&B 8 | MP3 | [Sunshine Sound 1003] written by Harry Wayne Casey & Richard Finch | |||
| 4. | 10/1978 | 2 | US R&B 60 | MP3 | [Sunshine Sound 1005] written by Harry Wayne Casey & Richard Finch | |||
| 2. | 1979-1980 | Goin' Home for Love | 16 | MP3 | ||||
| 1. | 01/1979 | 4 | US dance 48 • US R&B 55 | MP3 | [Sunshine Sound 1007] written by Ronald L. Smith | |||
| 2. | 08/1979 | 11 | US 101 • US R&B 18 | MP3 | [Sunshine Sound 1014] written by Harry Wayne Casey & Richard Finch | |||
| 3. | 02/1980 | 1 | US R&B 78 | MP3 | [Sunshine Sound 1015] written by Harry Wayne Casey & Richard Finch | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 19h38:30 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |