Joseph Simon (September 7, 1936 – December 13, 2021) was an American soul and R&B musician. He began as a gospel artist singing with the Golden West Singers in the Bay Area in California. A consistent presence on the US charts between 1964 and 1981, Simon charted 51 U.S. Pop and R&B chart hits between 1964 and 1981, including eight times in the US top forty, 38 times in the top 40 of the US R&B chart, with 13 chart... [more on Wikipedia]
Top songs: #1: Get Down, Get Down (Get on the Floor) - #2: Power of Love - #3: Step by Step - #4: Drowning in the Sea of Love - #5: The Chokin' Kind| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1966-1967 | Simon Pure Soul | 38 | MP3 | ||||
| 1. | 06/1966 | 22 | US 66 • US R&B 11 | MP3 | [Sound Stage 7 2564] written by Ira Allen | |||
| 2. | 01/1967 | 16 | US 87 • US R&B 17 | MP3 | [Sound Stage 7 2577] written by Wini Scott | |||
| 2. | 1967-1968 | No Sad Songs | 102 | MP3 | ||||
| 1. | 06/1967 | 6 | US 129 • US R&B 47 | MP3 | [Sound Stage 7 2583] written by Joe Simon | |||
| 2. | 09/1967 | 19 | US 70 • US R&B 19 | MP3 | [Sound Stage 7 2589] written by Dan Penn & Wayne Carson Thompson | |||
| 3. | 01/1968 | 23 | US 49 • US R&B 22 | MP3 | [Sound Stage 7 2602] written by Darryl Carter | |||
| 4. | 04/1968 | 54 | US 25 • US R&B 11 | MP3 | [Sound Stage 7 2608] written by Buddy Mize & Ira Allen | |||
| 3. | 1969 | The Chokin' Kind | 122 | MP3 | ||||
| 1. | 03/1969 | 104 | US 13 • US R&B ✫1 | MP3 | [Sound Stage 7 2628] written by Harlan Howard | |||
| 2. | 06/1969 | 19 | US 72 • US R&B 16 | MP3 | [Sound Stage 7 2634] written by Harlan Howard | |||
| 4. | 1969 | ...Better Than Ever | 26 | MP3 | ||||
| 1. | 09/1969 | 13 | US 79 • US R&B 29 | MP3 | [Sound Stage 7 2641] written by Ben Peters | |||
| 2. | 10/1969 | 12 | US 87 • US R&B 26 | MP3 | [Sound Stage 7 2641] written by Joe Simon | |||
| 5. | 1970-1971 | The Sounds of Simon | 84 | MP3 | ||||
| 1. | 12/1970 | 43 | US 40 • US R&B 3 | MP3 | [Spring 108] written by Joe Simon | |||
| 2. | 05/1971 | 22 | US 69 • US R&B 13 | MP3 | [Spring 113] written by Kris Kristofferson | |||
| 3. | 09/1971 | 8 | US R&B 19 | MP3 | [Spring 118] written by Larry Neal | |||
| 4. | 09/1971 | 12 | US 93 • US R&B 26 | MP3 | B side to Georgia Blue [Spring 118] written by Joe South | |||
| 6. | 1971-1972 | Drowning in the Sea of Love | 160 | MP3 | ||||
| 1. | 11/1971 | 108 | US 11 • US R&B 3 | MP3 | [Spring 120] written by Kenny Gamble & Leon Huff | |||
| 2. | 03/1972 | 33 | US 42 • US R&B 13 | MP3 | [Spring 124] written by Kenny Gamble & Leon Huff | |||
| 3. | 11/1972 | 20 | US 78 • US R&B 15 | MP3 | B side to Trouble in My Home [Spring 130] written by Bunny Sigler & Phil Hurtt | |||
| 7. | 1972-1973 | The Power of Joe Simon | 255 | MP3 | ||||
| 1. | 07/1972 | 121 | US 11 • US R&B ✫1 | MP3 | [Spring 128] written by Kenny Gamble, Leon Huff & Joe Simon | |||
| 2. | 12/1972 | 20 | US R&B 5 | MP3 | [Spring 130] written by Joe Simon | |||
| 3. | 02/1973 | 114 | US 37 • US R&B 6 • UK 14 | MP3 | [Spring 133] written by Raeford Gerald | |||
| 8. | 1973 | Cleopatra Jones: Original Soundtrack from the Motion Picture | 85 | MP3 | ||||
| 1. | 07/1973 | 85 | US 18 • US R&B 3 | MP3 | featuring the Mainstreeters [Spring 138] written by J. J. Johnson | |||
| 9. | 1974 | Mood, Heart and Soul | 19 | MP3 | ||||
| 1. | 03/1974 | 10 | US R&B 12 | MP3 | [Spring 145] written by Ernie Shelby & Phillip Mitchell | |||
| 2. | 06/1974 | 9 | US R&B 15 | MP3 | [Spring 149] written by Aseneth Peek, Joe Simon | |||
| 10. | 1975 | Get Down | 157 | MP3 | ||||
| 1. | 03/1975 | 135 | US 8 • US R&B ✫1 | MP3 | [Spring 156] written by Joe Simon | |||
| 2. | 08/1975 | 22 | US 92 • US R&B 7 | MP3 | [Spring 159] written by Joe Simon | |||
| 11. | 1976 | Today | 27 | MP3 | ||||
| 1. | 01/1976 | 18 | US R&B 5 | MP3 | [Spring 163] written by Joe Simon | |||
| 2. | 08/1976 | 10 | US 102 • US R&B 22 | MP3 | [Spring 166] written by Joe Simon | |||
| 12. | 1976-1977 | Easy to Love | 12 | MP3 | ||||
| 1. | 12/1976 | 10 | US R&B 12 | MP3 | [Spring 6713] written by Donnie Fritts & Tony Joe White | |||
| 2. | 05/1977 | 2 | US R&B 62 | MP3 | [Spring 172] written by Jerry Weaver | |||
| 13. | 1977-1978 | A Bad Case of Love | 10 | MP3 | ||||
| 1. | 09/1977 | 5 | US R&B 28 | MP3 | [Spring 176] written by Teddy Randazzo | |||
| 2. | 01/1978 | 5 | US R&B 27 | MP3 | [Spring 178] written by Teddy Randazzo | |||
| 14. | 1978-1979 | Love Vibrations | 11 | MP3 | ||||
| 1. | 07/1978 | 1 | US R&B 71 | MP3 | [Spring 184] written by Norman Harris, Ron Tyson & Joe Simon | |||
| 2. | 11/1978 | 9 | US R&B 15 | MP3 | [Spring 190] written by Joe Simon | |||
| 3. | 05/1979 | 1 | US R&B 78 | MP3 | [Spring 194] written by Phillip Mitchell | |||
| 15. | 1979 | Happy Birthday, Baby | 1 | MP3 | ||||
| 1. | 10/1979 | 1 | US R&B 87 | MP3 | [Spring 3003] written by Joe Simon | |||
| 16. | 1980-1981 | Glad You Came My Way | 6 | MP3 | ||||
| 1. | 08/1980 | 2 | US R&B 60 | MP3 | [Posse 5001] written by Don Goodman, Pam Rose & Mary Ann Kennedy | |||
| 2. | 12/1980 | 3 | US R&B 43 | MP3 | [Posse 5005] written by Joe Simon | |||
| 3. | 05/1981 | 2 | US R&B 52 | MP3 | [Posse 5010] written by Marcus Mitchell & Anthony Wells | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h08:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |