John David Anderson (born December 13, 1954) is an American country singer. Starting in 1977 with the release of his first single, "I've Got a Feelin' (Somebody's Been Stealin')", Anderson has charted more than 40 singles on the Billboard country music charts, including five number ones: "Wild and Blue", "Swingin'", "Black Sheep", "Straight Tequila Night", and "Money in the Bank". He has also recorded 22 studio albums on several labels. His latest album, Years, was released on April 10, 2020,... [more on Wikipedia]
Top songs: #1: Swingin' - #2: Money in the Bank - #3: Wild and Blue - #4: Straight Tequila Night - #5: Black Sheep| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1978-1980 | John Anderson | 36 | MP3 | ||||
| 1. | 11/1978 | 2 | US ctry 40 | MP3 | [Warner 8705] written by John Anderson | |||
| 2. | 07/1979 | 3 | US ctry 31 | MP3 | [Warner 8863] written by John Anderson | |||
| 3. | 10/1979 | 7 | US ctry 15 | MP3 | [Warner 49089] written by Ken McDuffie | |||
| 4. | 03/1980 | 8 | US ctry 13 | MP3 | [Warner 49191] written by Kent Robbins | |||
| 5. | 07/1980 | 5 | US ctry 21 | MP3 | [Warner 49275] written by Ronal McCown | |||
| 6. | 11/1980 | 11 | US ctry 7 | MP3 | [Warner 49582] written by Gary Gentry | |||
| 2. | 1981 | John Anderson 2 | 29 | MP3 | ||||
| 1. | 03/1981 | I'm Just an Old Chunk of Coal (But I'm Gonna Be a Diamond Someday) | 16 | US ctry 4 | MP3 | [Warner 49699] written by Billy Joe Shaver | ||
| 2. | 08/1981 | 11 | US ctry 8 | MP3 | [Warner 49772] written by John Anderson | |||
| 3. | 08/1981 | 2 | US ctry 54 | MP3 | [Warner 49772] written by Lefty Frizzell & Jim Beck | |||
| 3. | 1981-1982 | I Just Came Home to Count the Memories | 25 | MP3 | ||||
| 1. | 11/1981 | 12 | US ctry 7 | MP3 | [Warner 49860] written by Glenn Ray | |||
| 2. | 04/1982 | 13 | US ctry 6 | MP3 | [Warner 50043] written by Bobby Braddock | |||
| 4. | 1982-1983 | Wild & Blue | 74 | MP3 | ||||
| 1. | 09/1982 | 23 | US ctry ✫1 | MP3 | [Warner 29917] written by John Scott Sherrill | |||
| 2. | 01/1983 | 38 | US 43 • US ctry ✫1 | MP3 | [Warner 29788] written by John Anderson | |||
| 3. | 06/1983 | 13 | US ctry 5 | MP3 | [Warner 29585] written by John Anderson | |||
| 5. | 1983-1984 | All the People Are Talkin' | 29 | MP3 | ||||
| 1. | 09/1983 | 21 | US ctry ✫1 | MP3 | [Warner 29497] written by Robert Altman & Daniel Darst | |||
| 2. | 01/1984 | 8 | US ctry 10 | MP3 | [Warner 29385] written by Merle Kilgore & Mack Vickery | |||
| 6. | 1984 | Eye of a Hurricane | 26 | MP3 | ||||
| 1. | 05/1984 | 7 | US ctry 14 | MP3 | [Warner 29276] written by Jim McBride & Roger Murrah | |||
| 2. | 08/1984 | 15 | US ctry 3 | MP3 | [Warner 29207] written by Walt Aldridge & Tommy Brasfield | |||
| 3. | 12/1984 | 5 | US ctry 20 | MP3 | [Warner 29127] written by Jerry Fuller | |||
| 7. | 1985 | Tokyo, Oklahoma | 17 | MP3 | ||||
| 1. | 05/1985 | 7 | US ctry 15 | MP3 | [Warner 29002] written by Bobby Womack & Shirley Womack | |||
| 2. | 08/1985 | 3 | US ctry 30 | MP3 | [Warner 28916] written by Mack Vickery | |||
| 3. | 11/1985 | 8 | US ctry 12 | MP3 | [Warner 28855] written by Wayland Holyfield | |||
| 8. | 1986-1987 | Countrified | 12 | MP3 | ||||
| 1. | 08/1986 | 9 | US ctry 10 | MP3 | [Warner 28639] written by Larry Cordle & Lionel Delmore | |||
| 2. | 12/1986 | 2 | US ctry 44 | MP3 | [Warner 28502] written by Tom Lazaros | |||
| 3. | 03/1987 | 1 | US ctry 55 | MP3 | [Warner 28433] written by John Anderson | |||
| 9. | 1987-1988 | Blue Skies Again | 7 | MP3 | ||||
| 1. | 09/1987 | 2 | US ctry 48 | MP3 | [MCA 53155] written by Bernie Nelson & Gary Vincent | |||
| 2. | 12/1987 | 4 | US ctry 23 | MP3 | with Waylon Jennings [MCA 53226] written by Roger Murrah & Waylon Jennings | |||
| 3. | 04/1988 | 1 | US ctry 65 | MP3 | [MCA 53307] written by Fred Carter Jr. & John Anderson | |||
| 10. | 1988-1989 | 10 | 5 | MP3 | ||||
| 1. | 07/1988 | 3 | US ctry 35 | MP3 | [MCA 53366] written by John Anderson | |||
| 2. | 11/1988 | 1 | US ctry 68 | MP3 | [MCA 53441] written by John Anderson | |||
| 3. | 02/1989 | 1 | US ctry 73 | MP3 | [MCA 53485] written by Larry Cordle & Lionel Delmore | |||
| 11. | 1989 | Too Tough to Tame | 1 | MP3 | ||||
| 1. | 10/1989 | 1 | US ctry 66 | MP3 | [Universal 66020] written by Curtis Wright | |||
| 12. | 1991-1992 | Seminole Wind | 73 | MP3 | ||||
| 1. | 09/1991 | 1 | US ctry 67 | MP3 | [BNA 62062] written by John Anderson | |||
| 2. | 12/1991 | 23 | US ctry ✫1 | MP3 | [BNA 62140] written by Debbie Hupp & Kent Robbins | |||
| 3. | 04/1992 | 17 | US ctry 3 | MP3 | [BNA 62235] written by Mark Knopfler | |||
| 4. | 08/1992 | 20 | US ctry 2 | MP3 | [BNA 62312] written by John Anderson | |||
| 5. | 11/1992 | 12 | US ctry 7 | MP3 | [BNA 62410] written by Max D. Barnes | |||
| 13. | 1993-1994 | Solid Ground | 66 | MP3 | ||||
| 1. | 05/1993 | 24 | US ctry ✫1 | MP3 | [BNA 62443] written by Mark D. Sanders, Bob DiPiero & John Jarrard | |||
| 2. | 08/1993 | 8 | US ctry 13 | MP3 | [BNA 62621] written by Jerry Salley & Jeff Stevens | |||
| 3. | 12/1993 | 18 | US ctry 3 | MP3 | [BNA 62709] written by Max D. Barnes | |||
| 4. | 04/1994 | 17 | US ctry 4 | MP3 | [BNA 62795] written by John Anderson | |||
| 14. | 1994-1995 | Country 'Til I Die | 28 | MP3 | ||||
| 1. | 10/1994 | 3 | US ctry 35 | MP3 | [BNA 62935] written by John Anderson | |||
| 2. | 12/1994 | 18 | US ctry 3 | MP3 | [BNA 64260] written by John Anderson | |||
| 3. | 04/1995 | 7 | US ctry 15 | MP3 | [BNA 64274] written by Tony Joe White & Carson Whitsett | |||
| 15. | 1994 | Christmas Time | 2 | MP3 | ||||
| 1. | 12/1994 | 2 | US ctry 57 | MP3 | Christmas [BNA] written by John Anderson | |||
| 16. | 1995-1996 | Paradise | 7 | MP3 | ||||
| 1. | 12/1995 | 4 | US ctry 26 | MP3 | [BNA 64465] written by Bob McDill & Roger Murrah | |||
| 2. | 03/1996 | 2 | US ctry 51 | MP3 | [BNA 64498] written by John Anderson | |||
| 3. | 06/1996 | 1 | US ctry 67 | MP3 | [BNA 64573] written by John Jarrard, Delbert McClinton & Gary Nicholson | |||
| 17. | 1997-1998 | Takin' the Country Back | 12 | MP3 | ||||
| 1. | 07/1997 | 8 | US 115 • US ctry 22 | MP3 | [Mercury 574640] written by Bob McDill & Roger Murrah | |||
| 2. | 09/1997 | 2 | US ctry 44 | MP3 | [Mercury 574948] written by John Anderson | |||
| 3. | 01/1998 | 2 | US ctry 41 | MP3 | [Mercury 568796] written by Marty Stuart & Curtis Wright | |||
| 18. | 2000 | Nobody's Got It All | 3 | MP3 | ||||
| 1. | 04/2000 | 2 | US ctry 56 | MP3 | [Columbia 79413] written by Al Anderson & Billy Lawson | |||
| 2. | 09/2000 | 2 | US ctry 55 | MP3 | [Columbia 79481] written by Layng Martine Jr. & Kent Robbins | |||
| 19. | 2006 | Easy Money | 1 | MP3 | ||||
| 1. | 10/2006 | 1 | US ctry 60 | MP3 | [Raybaw] written by Vicky McGehee, John Rich & Tim Womack | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 02h10:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |